QON
| Question | Agency | Subject | Answered | ||
|---|---|---|---|---|---|
| 1-1 | Northern Territory Electoral Commission | Voting hours in Wadeye | Yes | ||
| 1-2 | Northern Territory Electoral Commission | Cost of additional hours by electorate for remote voting | Yes | ||
| 1-3 | Northern Territory Electoral Commission | Expenditure for culturally appropriate voting materials | Yes | ||
| 1-4 | Northern Territory Electoral Commission | Cost of translation and interpreter services | Yes | ||
| 1-5 | Northern Territory Electoral Commission | How-to-vote cards for Nelson electorate in Palmerston | Yes | ||
| 1-6 | Northern Territory Electoral Commission | Costs of by-elections since 2020 election | Yes | ||
| 1-7 | Office of the Independent Commissioner Against Corruption | Number of findings of improper conduct | Yes | ||
| 1-8 | Office of the Independent Commissioner Against Corruption | Number of recommendations made and implemented | Yes | ||
| 1-9 | Office of the Independent Commissioner Against Corruption | Deadline for the response to the recommendations from Operation Beaufort | Yes | ||
| 1-10 | Ombudsman's Office | Use of spit hoods by NT Police | Yes | ||
| 1-11 | Ombudsman's Office | Number of freedom of information requests rejected | Yes | ||
| 1-12 | Ombudsman's Office | Ratio of substantiated Police and Corrections complaints | Yes | ||
| 1-13 | Ombudsman's Office | Complaints by Category | Yes | ||
| 1-14 | Chief Minister and Cabinet | Cost of changes to Machinery of Government | Yes | ||
| 1-15 | Chief Minister and Cabinet | Ministerial staff salaries by classification level | Yes | ||
| 1-16 | Chief Minister and Cabinet | Staffing and costs provided to the Leader of the Opposition’s office | Yes | ||
| 1-17 | Northern Territory Police Force | NT Police incident data for Alice Springs | Yes | ||
| 1-18 | Northern Territory Police Force | Number of graduate police officers sent to Katherine | Yes | ||
| 1-19 | Northern Territory Police Force | Vacancies of sworn and unsworn police | Yes | ||
| 1-20 | Northern Territory Police Force | Sworn officers on extended sick leave | Yes | ||
| 1-21 | Northern Territory Police Force | Leave data | Yes | ||
| 1-22 | Northern Territory Police Force | Participation rate for exit interviews for sworn officers | Yes | ||
| 1-23 | Northern Territory Police Force | Paying for the independent inquiry by Justice Blow | Yes | ||
| 1-24 | Northern Territory Police Force | Recommendations from Inquest into the death of David Gurralpa | Yes | ||
| 1-25 | Northern Territory Police Force | Breakdown of prisoners currently held in watchhouses | Yes | ||
| 2-1 | Treasury and Finance | Total costs of budget roadshows in 2025 | Yes | ||
| 2-2 | Treasury and Finance | Date of first payments for Home Grown and Fresh Start grants | Yes | ||
| 2-3 | Treasury and Finance | Demographic or regional data of grant recipients | Yes | ||
| 2-4 | Logistics and Infrastructure | List of projects discontinued | Yes | ||
| 2-5 | Logistics and Infrastructure | Elcho Island aerodrome safety upgrades | Yes | ||
| 2-6 | Logistics and Infrastructure | Projects to upgrade and seal priority access roads to communities | Yes | ||
| 2-7 | Logistics and Infrastructure | Number and cost of departmental matters before the courts | Yes | ||
| 2-8 | Logistics and Infrastructure | Percentage of contractually committed funds | Yes | ||
| 2-9 | Logistics and Infrastructure | Status of Government projects in the pipeline | Yes | ||
| 2-10 | Logistics and Infrastructure | Cost of damage to Holtze Youth Detention Centre | Yes | ||
| 2-11 | Logistics and Infrastructure | Cost of construction for Holtze and Alice Springs Youth Detention Centres | Yes | ||
| 2-12 | Logistics and Infrastructure | Homeland learning centres infrastructure | Yes | ||
| 3-1 | Agriculture and Fisheries | Projects related to building climate resilience | Yes | ||
| 3-2 | Mining and Energy | Daly Waters travel expenses | Yes | ||
| 3-3 | Mining and Energy | Casing of a well on EP187 | Yes | ||
| 3-4 | Mining and Energy | Anthony Lagoon Aquifer well casing | Yes | ||
| 3-5 | Mining and Energy | Nature of the incident at EP187 | Yes | ||
| 3-6 | Mining and Energy | Batteries awarded to Central Australians | Yes | ||
| 3-7 | Corrections | Female participation in education or rehabilitation programs | Yes | ||
| 3-8 | Corrections | Lockdowns across correctional facilities | Yes | ||
| 3-9 | Corrections | Correctional Services staff on extended sick leave | Yes | ||
| 3-10 | Corrections | Staff on duty vs model operating numbers | Yes | ||
| 3-11 | Corrections | Gender of individuals held on remand in a watch house | Yes | ||
| 3-12 | Corrections | Correctional facility overcrowding data | Yes | ||
| 3-13 | Corrections | Women currently sentenced and remanded | Yes | ||
| 3-14 | Corrections | Prisoner access to domestic violence-related programs | Yes | ||
| 3-15 | Corrections | Video link calls at Holtze Youth Detention Centre | Yes | ||
| 3-16 | Corrections | Use of spit hoods in watch house cells | Yes | ||
| 4-1 | People, Sport and Culture | Breakdown of FTE staffing by level | Yes | ||
| 4-2 | People, Sport and Culture | Meetings with ex-service organisations | Yes | ||
| 4-3 | People, Sport and Culture | Progress on Regional Action Plans | Yes | ||
| 4-4 | People, Sport and Culture | Membership of Advisory Council | Yes | ||
| 4-5 | People, Sport and Culture | NT Concession Scheme data | Yes | ||
| 4-6 | People, Sport and Culture | Applications to the concession scheme | Yes | ||
| 4-7 | People, Sport and Culture | Timeframe for processing applications | Yes | ||
| 4-8 | People, Sport and Culture | Consultation to guide program delivery | Yes | ||
| 4-9 | People, Sport and Culture | Grants received by Arts organisations | Yes | ||
| 4-10 | People, Sport and Culture | Funding for Arts in regional and remote areas | Yes | ||
| 4-11 | People, Sport and Culture | Funding for archiving and storage of art works | Yes | ||
| 4-12 | People, Sport and Culture | Regional Councils and wi-fi hotspots | Yes | ||
| 4-13 | People, Sport and Culture | Allocation of funding for libraries | Yes | ||
| 4-14 | People, Sport and Culture | Relocation cost of Library & Archives NT | Yes | ||
| 4-15 | People, Sport and Culture | Public access requests to Archives NT | Yes | ||
| 5-1 | Attorney-General | Definition of ‘incite’ under changes to the Anti-Discrimination Act | Yes | ||
| 5-2 | Attorney-General | Number of matters before the Anti-Discrimination Commission | Yes | ||
| 5-3 | Attorney-General | People released on bail since new bail laws commenced | Yes | ||
| 5-4 | Attorney-General | Number of people facing violent offence charges | Yes | ||
| 5-5 | Attorney-General | Number of operational committees, meeting frequency, quorums | Yes | ||
| 5-6 | Attorney-General | Date of last Child Deaths Review Committee meeting | Yes | ||
| 5-7 | Attorney-General | Prison time served versus time served on remand | Yes | ||
| 5-8 | Attorney-General | Number of guilty pleas before trial from October to June across 2023-2025 | Yes | ||
| 5-9 | Attorney-General | Matters briefed out to Maleys Barristers & Solicitors | Yes | ||
| 5-10 | Attorney-General | Commonwealth and Northern Territory Government combined spending on legal services | Yes | ||
| 5-11 | Attorney-General | Funding for legal services and commencement of grants per Action Plan 2 | Yes | ||
| 5-12 | Attorney-General | Number of coronial inquiries completed and cost of inquiries | Yes | ||
| 5-13 | Attorney-General | Costs involved in cases that do not progress | Yes | ||
| 6-1 | Education and Training | Number of students on intensive support roll without funding | Yes | ||
| 6-2 | Education and Training | Enrolment number in youth detention centre | Yes | ||
| 6-3 | Education and Training | Katherine Teachers in receipt of 12 month $4,500 bonus | Yes | ||
| 6-4 | Education and Training | Early Childhood Education and Care Services | Yes | ||
| 6-5 | Education and Training | VET Certificates used to achieve an NTCET | Yes | ||
| 6-6 | Chief Minister and Cabinet | OCPE $20M budget cut | Yes | ||
| 6-7 | Chief Minister and Cabinet | Incentives to purchase footwear other than personal protective equipment | Yes | ||
| 7-1 | Health | Total days above capacity at Royal Darwin Hospital | Yes | ||
| 7-2 | Health | Security at Gove Hospital | Yes | ||
| 7-3 | Health | Number and working hours of interpreters in hospitals | Yes | ||
| 7-4 | Health | Remote nursing employment data | Yes | ||
| 7-5 | Health | Tender (AGC21–0265) - Safe Drinking Water | Yes | ||
| 7-6 | Housing, Local Government and Community Development | Number of Aboriginal staff and type of employment | Yes | ||
| 7-7 | Housing, Local Government and Community Development | Reprioritisation of Local Government Grants | Yes | ||
| 7-8 | Housing, Local Government and Community Development | Number of Evictions and Matters before NTCAT | Yes | ||
| 7-9 | Housing, Local Government and Community Development | Vacancy Rates by Region | Yes | ||
| 7-10 | Housing, Local Government and Community Development | Timeframes for Urban and Remote Repairs and Maintenance | Yes | ||
| 7-11 | Housing, Local Government and Community Development | Date Department Expended its Repairs and Maintenance Budget | Yes | ||
| 7-12 | Housing, Local Government and Community Development | Cancelled or Deferred Urban Housing Redevelopments | Yes | ||
| 8-1 | Trade, Business and Asian Relations | Surveyors approved in the reporting period | Yes | ||
| 8-2 | Trade, Business and Asian Relations | Migration during the financial year | Yes | ||
| 8-3 | Children and Families | Circuit Breaker Program | Yes | ||
| 8-4 | Children and Families | Average time between notification and response | Yes | ||
| 9-1 | Lands, Planning and Environment | NT Cattlemen’s Association emission reduction funding KPIs | Yes | ||
| 9-2 | Lands, Planning and Environment | Costs of monitoring the clearing of vegetation | Yes | ||
| 9-3 | Lands, Planning and Environment | Bulk fuel storage facility water samples | Yes | ||
| 9-4 | Lands, Planning and Environment | Options for tyre recycling in the private sector | Yes | ||
| 9-5 | Lands, Planning and Environment | Threatened species not covered or supported by Commonwealth recovery program | Yes | ||
| 10-1 | Power and Water Corporation | Interstate and external employees - Meter-to-Cash Program | Yes | ||
| 10-2 | Power and Water Corporation | Cost of Meter-to-Cash Program | Yes | ||
| 10-3 | Power and Water Corporation | Employees and contractors engaged to replace meters | Yes | ||
| 10-4 | Power and Water Corporation | Reactor bank project in Alice Springs | Yes | ||
| 10-5 | Power and Water Corporation | Trevor Horman Zone Substation | Yes | ||
| 10-6 | Power and Water Corporation | Consultancy costs more than $5,000 | Yes | ||
| 10-7 | Power and Water Corporation | Renewable versus gas levelized cost of electricity | Yes | ||
| 10-8 | Power and Water Corporation | Disconnections in remote communities | Yes | ||
| 10-9 | Power and Water Corporation | Prepayment and post-payment tariffs | Yes | ||
| 10-10 | Power and Water Corporation | Reconciliation action plan | Yes | ||
| 10-11 | Power and Water Corporation | Retail pipes replacement policy | Yes | ||
| 11-1 | Jacana Energy | Average quarterly power bill | Yes | ||
| 11-2 | Jacana Energy | Customers currently in default | Yes | ||
| 11-3 | Jacana Energy | Clarification of premium FIT or network peak | Yes | ||
| 11-4 | Jacana Energy | Public housing customers online as part of trial | Yes | ||
| 11-5 | Jacana Energy | Investment in the modern management system | Yes | ||
| 11-6 | Jacana Energy | Customer Complaints Response Times | Yes | ||
| 11-7 | Jacana Energy | Electricity procurement from renewable generators | Yes | ||
| 11-8 | Jacana Energy | Renewable energy certificates purchased | Yes | ||
| 11-9 | Jacana Energy | Changes to the way GST is charged | Yes | ||
| 12-1 | Territory Generation | Consultancy costs | Yes | ||
| 12-2 | Territory Generation | System risk and non-reliability notices received | Yes | ||
| 12-3 | Territory Generation | End of life projections for TGen Assets | Yes | ||
| 13-1 | Legislative Assembly | Security incidents in Electorate Offices | Yes | ||
| 13-2 | Legislative Assembly | Acquisition budget for the Parliamentary Library | Yes | ||
| 13-3 | Legislative Assembly | Staff costs associated with running Estimates | Yes | ||
| 13-4 | Legislative Assembly | Funding for Parliamentary Committees | Yes | ||
| 13-5 | Legislative Assembly | Increase in budget for Member Services | Yes | ||
Last updated: 15 Jul 2025
