QON
| Question | Agency | Subject | Answered | ||
|---|---|---|---|---|---|
| 1-1 | Northern Territory Electoral Commission | Costs of running a two-week early voting period | No | ||
| 1-2 | Office of the Integrity and Ethics Commission | Recruitment costs for the commissioner, CEO and inspector on the Integrity and Ethics Commission | Yes | ||
| 1-3 | Office of the Integrity and Ethics Commission | Operation Banksia | No | ||
| 1-4 | Office of the Integrity and Ethics Commission | Recommendations made to NT Police as a result of complaints | No | ||
| 1-5 | Chief Minister and Cabinet | Review of the death of Kumanjayi Little Baby | Yes | ||
| 1-6 | Chief Minister and Cabinet | Interstate employment in Ministerial offices | No | ||
| 1-7 | Chief Minister and Cabinet | Payments of costs for travel of interstate employees in Ministerial offices | No | ||
| 1-8 | Chief Minister and Cabinet | Breakdown of data regarding interstate employees in Ministerial offices | No | ||
| 1-9 | Northern Territory Police Force | Costs to evacuate Nauiyi via helicopter | No | ||
| 1-10 | Northern Territory Police Force | Peacekeepers in Arnhem land | No | ||
| 1-11 | Northern Territory Police Force | Anti-racism training | Yes | ||
| 1-12 | Northern Territory Police Force | Number of vacant sworn policing roles | No | ||
| 1-13 | Northern Territory Police Force | Number of sworn officers on workers compensation | No | ||
| 2-1 | Treasury and Finance | Average rent increase forecast in 2026–27 | No | ||
| 2-2 | Treasury and Finance | Pensioner household electricity costs | No | ||
| 2-3 | Treasury and Finance | Revenue collected under the capped wagering arrangements | No | ||
| 2-4 | Treasury and Finance | Ratio of debt to own-source revenue | No | ||
| 2-5 | Treasury and Finance | Taxpayer-funded programs evaluations | No | ||
| 2-6 | Treasury and Finance | Internal audits | No | ||
| 2-7 | Treasury and Finance | Tabling of audit reports and details of follow-up actions | No | ||
| 2-8 | Logistics and Infrastructure | Remote housing program funding | No | ||
| 2-9 | Logistics and Infrastructure | Remote housing program contractor panels | Yes | ||
| 2-10 | Logistics and Infrastructure | Work packages and housing projects allocations under the remote housing program | Yes | ||
| 2-11 | Logistics and Infrastructure | Infrastructure payment allocations to major capital works projects | No | ||
| 2-12 | Logistics and Infrastructure | Capital works funding in Alice Springs | No | ||
| 2-13 | Logistics and Infrastructure | Business case for duplication of the Stuart Highway | No | ||
| 2-14 | Logistics and Infrastructure | Perdjert street road sealing costs | No | ||
| 2-15 | Logistics and Infrastructure | Strategic Roads package expenditure | No | ||
| 2-16 | Logistics and Infrastructure | Infrastructure in the Gove Peninsula | No | ||
| 2-17 | Logistics and Infrastructure | Middle Arm expenditure | No | ||
| 2-18 | Logistics and Infrastructure | Contractors for environmental studies in Middle Arm | No | ||
| 2-19 | Logistics and Infrastructure | Cancellation of the Art Gallery project | No | ||
| 2-20 | Logistics and Infrastructure | Infrastructure spending on detention facilities | No | ||
| 2-21 | Logistics and Infrastructure | Occupancy permits in detention facilities | No | ||
| 3-1 | Agriculture and Fisheries | Sawfish caught in gill nets | Yes | ||
| 3-2 | Agriculture and Fisheries | Cameras on commercial fishing boats | Yes | ||
| 3-3 | Mining and Energy | Mining development remediation projects | Yes | ||
| 3-4 | Mining and Energy | Nathan River Resources security bond | Yes | ||
| 3-5 | Mining and Energy | Sustainable energy projects | No | ||
| 3-6 | Mining and Energy | Federal government funded community batteries | No | ||
| 3-7 | Corrections | Youth bootcamps | Yes | ||
| 3-8 | Corrections | Release from custody to Palmerston Bus Interchange | No | ||
| 3-9 | Corrections | Gender and intersex directive | No | ||
| 3-10 | Corrections | Darwin transitional corrections centre | No | ||
| 4-1 | People, Sport and Culture | Senior Concession Scheme rural, remote and urban numbers | Yes | ||
| 4-2 | People, Sport and Culture | Multicultural grants funding | Yes | ||
| 4-3 | People, Sport and Culture | Multicultural grants by region | Yes | ||
| 4-4 | People, Sport and Culture | Operation Thrive grants | Yes | ||
| 4-5 | People, Sport and Culture | Youth Hub local submissions | No | ||
| 4-6 | People, Sport and Culture | Youth Hub submissions | No | ||
| 4-7 | People, Sport and Culture | Northern Suburbs Youth Hub consultation | No | ||
| 4-8 | People, Sport and Culture | NT Concession scheme by electorate | No | ||
| 4-9 | People, Sport and Culture | Funded remote sport and recreation positions | No | ||
| 5-1 | Health | Elective surgeries postponed or deferred | No | ||
| 5-2 | Health | Code yellows requested but not enacted | Yes | ||
| 5-3 | Health | Time between code yellow request and enactment | Yes | ||
| 5-4 | Health | Pregnancy-related health service travel costs | No | ||
| 5-5 | Health | Staff qualified for water births | No | ||
| 5-6 | Health | NT Health nurse vacancies | Yes | ||
| 5-7 | Health | Hospital and clinic shifts filled below requirements | No | ||
| 5-8 | Health | NT Health staff overtime and cost by region | Yes | ||
| 5-9 | Health | Emergency department wait times | No | ||
| 5-10 | Health | Ambulance non-availability | No | ||
| 5-11 | Health | NT Health midwife vacancies | No | ||
| 5-12 | Health | Interstate patient travel costs | No | ||
| 5-13 | Health | X-rays in remote community clinics | Yes | ||
| 5-14 | Health | Interstate health services invoiced | No | ||
| 5-15 | Health | Remote community health services workforce shortages | No | ||
| 5-16 | Health | Remote clinic staffing and vacancies | No | ||
| 5-17 | Health | Elective surgery wait times | No | ||
| 5-18 | Health | Average bed wait times by speciality | No | ||
| 5-19 | Health | Elective surgeries by region | No | ||
| 5-20 | Health | Aboriginal health workers funded, actual, and vacant | No | ||
| 5-21 | Health | Ratio of urban and remote Aboriginal health workers and practitioners | No | ||
| 5-22 | Health | Demand at Palmerston hospital emergency department | No | ||
| 5-23 | Health | Specialist services at Palmerston hospital | Yes | ||
| 5-24 | Health | Budget for prevention and early intervention | No | ||
| 5-25 | Health | Modelling of long-term benefits of prevention | No | ||
| 5-26 | Health | Implementation of Coroner’s recommendations | No | ||
| 5-27 | Health | Access to healing programs on country | No | ||
| 5-28 | Health | Patients awaiting a specialist mental health bed | No | ||
| 5-29 | Health | IM or IV sedations | No | ||
| 5-30 | Health | Induced comas | No | ||
| 5-31 | Health | Longest time in emergency holding area before mental health bed was available | No | ||
| 5-32 | Housing, Local Government and Community Development | Status and location of 102 new social and affordable homes | No | ||
| 5-33 | Housing, Local Government and Community Development | Homes scheduled for construction in the bush, town camps and community living areas | No | ||
| 5-34 | Housing, Local Government and Community Development | Housing reference group membership in the Mulka region | No | ||
| 6-1 | Lands, Planning and Environment | NT emissions per capita | Yes | ||
| 6-2 | Lands, Planning and Environment | Most recent NT emissions per capita | Yes | ||
| 7-1 | Education and Training | School attendance officer program budget | Yes | ||
| 7-2 | Education and Training | Families issued with an income management notice | Yes | ||
| 7-3 | Education and Training | Better Fairer Schools Agreement funding conditions and penalties | Yes | ||
| 7-4 | Education and Training | Disability-related funding | Yes | ||
| 7-5 | Education and Training | Students in 60% to 80% attendance category | Yes | ||
| 7-6 | Education and Training | RATE student employment | No | ||
| 7-7 | Education and Training | Childcare centres meeting or exceeding National Quality Standards | No | ||
| 7-8 | Education and Training | QECNT reassess services | Yes | ||
| 7-9 | Education and Training | Q1 2026 compliance notices and directions | Yes | ||
| 7-10 | Education and Training | Incidents breakdown by category for schools | No | ||
| 7-11 | Education and Training | Primary school attendance | Yes | ||
| 7-12 | Education and Training | NTCET and ATAR attainment | Yes | ||
| 7-13 | Education and Training | Students not completing Year 12 | No | ||
| 8-1 | Trade, Business and Asian Relations | Procurement complaints upheld | Yes | ||
| 8-2 | Trade, Business and Asian Relations | Staff travel costs | No | ||
| 8-3 | Children and Families | Priority investigations and commencement timeframes | Yes | ||
| 8-4 | Children and Families | Long-term parent responsibility directions | No | ||
| 8-5 | Children and Families | Section 83B concerns for children | Yes | ||
| 8-6 | Children and Families | Children engaged with circuit breaker program | Yes | ||
| 8-7 | Children and Families | Circuit breaker service referrals | No | ||
| 8-8 | Children and Families | Unmet demand for crisis accommodation | No | ||
| 9-1 | Attorney-General | Victims of Crime stats for Central Australia | Yes | ||
| 9-2 | Attorney-General | Alternative-to-custody programs | No | ||
| 9-3 | Attorney-General | Evaluation terms of reference for the law and justice groups | No | ||
| 9-4 | Attorney-General | FTE staff employed in the Aboriginal Justice Unit | No | ||
| 9-5 | Attorney-General | Funding for community-led programs in the Mulka region | No | ||
| 9-6 | Attorney-General | Number of Legal Aid NT criminal representation services | No | ||
| 9-7 | Attorney-General | Number of Legal Aid NT criminal law duty lawyer services | No | ||
| 9-8 | Attorney-General | Number of individuals not provided legal representation | No | ||
| 9-9 | Attorney-General | Number of mandatory sentences breakdown | No | ||
| 9-10 | Attorney-General | Number of incarcerated sentences for 10, 11, and 12-year-olds | Yes | ||
| 9-11 | Attorney-General | Number of DVO applications | Yes | ||
| 9-12 | Attorney-General | Number of bail rejections | No | ||
| 9-13 | Attorney-General | Number of 10, 11, 12-year-olds charged with offences | No | ||
| 9-14 | Attorney-General | Number of all offences | No | ||
| 9-15 | Attorney-General | Number of guilty pleas | No | ||
| 9-16 | Attorney-General | Guilty pleas in youth court | No | ||
| 9-17 | Attorney-General | Costs of defending the Binsaris case | No | ||
| 9-18 | Attorney-General | Community Justice Centre funding | No | ||
| 9-19 | Attorney-General | Longest time to have a matter heard in lower courts | No | ||
| 9-20 | Attorney-General | NTCAT bond disputes | No | ||
| 9-21 | Attorney-General | DPP charges, convictions, and withdrawals | No | ||
| 9-22 | Attorney-General | Housing-related complaints received by the Anti-Discrimination Commission | No | ||
| 9-23 | Attorney-General | Children’s Commissioner own initiated inquiries | No | ||
| 9-24 | Attorney-General | Number of information reports as basis for own-initiative investigations | No | ||
| 9-25 | Tourism and Hospitality | Budget for Tourism NT and NT Major Events | No | ||
| 9-26 | Tourism and Hospitality | Seven action plans | No | ||
| 10-1 | Legislative Assembly | Security costs for Administrator's swearing-in | Yes | ||
| 11-1 | Power and Water Corporation | Timeline and location for community batteries | No | ||
| 11-2 | Power and Water Corporation | Gas from Blacktip | No | ||
| 12-1 | Jacana Energy | Complaints received | No | ||
| 13-1 | Territory Generation | Repairs and maintenance expenditure | No | ||
Last updated: 24 Jun 2026
