Questions and Answers Taken on Notice
Question | Agency | Subject | Answered |
---|---|---|---|
1-1 | Dept of the Legislative Assembly | Total Cost of Drysdale Electorate Office Relocation | Yes |
1-2 | Dept of the Legislative Assembly | Assessment and Response to Request for Solar Panels on Parliament House | Yes |
2-1 | Treasury and Finance | $1.13 Billion Increase to Net Debt | Yes |
2-2 | Treasury and Finance | GST Projections | Yes |
2-3 | Treasury and Finance | GST Prediction Comparisons | Yes |
2-4 | Treasury and Finance | Economic Stimulus Program Evaluations | Yes |
2-5 | Treasury and Finance | Weighted Average Capital Cost of Power | Yes |
2-6 | Treasury and Finance | FOI Requests | Yes |
2-7 | Treasury and Finance | Engagement of Interstate Legal Counsel | Yes |
2-8 | Treasury and Finance | Use of Interstate rather than Local Legal Firm | Yes |
2-9 | Treasury and Finance | Use of Interstate Consultants | Yes |
2-10 | Treasury and Finance | Private Investment in NT Bonds | Yes |
2-11 | Police, Fire and Emergency Services | Funding of FTE Positions | Yes |
2-12 | Police, Fire and Emergency Services | Number of Constables | Yes |
2-13 | Police, Fire and Emergency Services | Police Staffing Separations | Yes |
2-14 | Police, Fire and Emergency Services | Mounted Police Unit Operational Costs | Yes |
2-15 | Police, Fire and Emergency Services | Police Responsibility for Electronic Monitoring Devices | Yes |
2-16 | Police, Fire and Emergency Services | Breach of Bail Apprehensions | Yes |
2-17 | Police, Fire and Emergency Services | Assaults on Police Auxiliary Liquor Inspectors | Yes |
2-18 | Police, Fire and Emergency Services | Police Assigned to Palmerston and Strike Force Trident | Yes |
2-19 | Police, Fire and Emergency Services | Infringement Notices | Yes |
2-20 | Police, Fire and Emergency Services | Hooning Offences | Yes |
2-21 | Police, Fire and Emergency Services | Police Prosecutions Budget and Expenditure | Yes |
2-22 | Police, Fire and Emergency Services | Prisoner Transport Services Expenditure | Yes |
2-23 | Police, Fire and Emergency Services | Fire Service Overtime Expenditure | Yes |
2-24 | Police, Fire and Emergency Services | Fire Break Infringement Notices and Gamba Grass | Yes |
3-1 | NT Electoral Commission | Funding for Remote Electorate Education Programs | Yes |
3-2 | Dept of the Chief Minister | Final Cost of Pepper Inquiry | Yes |
3-3 | Dept of the Chief Minister | Status Report on Pepper Inquiry Recommendations | Yes |
3-4 | Dept of the Chief Minister | Baseline data for Alice Springs Cycle of Crime | Yes |
3-5 | Dept of the Chief Minister | Letter from Remuneration Tribunal regarding Wage Freeze | Yes |
3-6 | Dept of the Chief Minister | NT News Advertising Expenditure | Yes |
3-7 | Dept of the Chief Minister | Barkley Services Mapping Exercise | Yes |
3-8 | Dept of the Chief Minister | Community :Liaison and Engagement Officers | Yes |
3-9 | Dept of the Chief Minister | Ministerial and Leader of the Opposition Staffing | Yes |
3-10 | Dept of the Chief Minister | Employment of Lynne Walker | Yes |
3-11 | Dept of the Chief Minister | Funding Agreements | Yes |
3-12 | Dept of the Chief Minister | Protocol Purchase of Alcohol | Yes |
3-13 | Trade, Business and Innovation | Small Businesses in the Territory | Yes |
3-14 | Trade, Business and Innovation | Small Business Champions Budget | Yes |
3-15 | Trade, Business and Innovation | Businesses Opened and Closed | Yes |
3-16 | Trade, Business and Innovation | Business Champions' Experience in Business | Yes |
3-17 | Trade, Business and Innovation | Department Interactions with Small Businesses | Yes |
3-18 | Trade, Business and Innovation | Aboriginal Business Development Program | Yes |
3-19 | Trade, Business and Innovation | Home Renovation Scheme | Yes |
3-20 | Trade, Business and Innovation | Expenditure on Promotion and Facilitation of Fracking Industry | Yes |
3-21 | Trade, Business and Innovation | Report by Port Jackson Partners | Yes |
4-1 | Attorney-General and Justice | Legal Actions Against NT Government and Employees | Yes |
4-2 | Attorney-General and Justice | Timber Creek Native Title Claim | Yes |
4-3 | Attorney-General and Justice | Legal Costs for Royal Commission into Detention and Protection of Children | Yes |
4-4 | Attorney-General and Justice | Submissions on Sex Industry Regulatory Reforms | Yes |
4-5 | Attorney-General and Justice | Submissions on Victims of Crime Reforms | Yes |
4-6 | Attorney-General and Justice | Submissions on Civil Litigation Reforms | Yes |
4-7 | Attorney-General and Justice | Applications to Safe at Home and Safe at Home Clean Up Grants | Yes |
4-8 | Attorney-General and Justice | Victims of Crime Register | Yes |
4-9 | Attorney-General and Justice | CatholicCare NT Counselling Services for Victims of Crime | Yes |
4.10 | Attorney-General and Justice | Victims of Crime Conferencing | Yes |
4-11 | Attorney-General and Justice | Banned Drinkers Charged or Taken into Police Custody | Yes |
4-12 | Attorney-General and Justice | Cost of Prisoners in Hospital | Yes |
4-13 | Attorney-General and Justice | Sentence to a Job Program Funding | Yes |
4-14 | Attorney-General and Justice | Sale of Horticultural Produce from Prisons | Yes |
4-15 | Attorney-General and Justice | Holtze Prison Bakery | Yes |
4-16 | Attorney-General and Justice | Funding for Therapeutic Services to Prisoners | Yes |
4-17 | Attorney-General and Justice | Number of Prisoners on Parole | Yes |
4-18 | Attorney-General and Justice | Abatement Charges | Yes |
4-19 | Attorney-General and Justice | Cost of Rectifying Faults at Holtze Prison | Yes |
4-20 | Attorney-General and Justice | Outstanding Fines | Yes |
4-21 | Attorney-General and Justice | Regulatory offences by retailers in relation to fuel prices | Yes |
4-22 | Attorney-General and Justice | Staffing for the BDR | Yes |
4-23 | Attorney-General and Justice | Breakdown of BDR Funding | Yes |
4-24 | Attorney-General and Justice | Term of Lease for BDR Technology | Yes |
4-25 | Attorney-General and Justice | Restricted Private Premises | Yes |
4-26 | Attorney-General and Justice | Gaming Machine Profits | Yes |
4-27 | Attorney-General and Justice | Annual Cost of Workers' Compensation | Yes |
4-28 | Health | Breakdown of Budget Savings | Yes |
4-29 | Health | Cost of Detox Services at Stringy Bark Facility | Yes |
4-30 | Health | Number of People on BDR that Completed Treatment | Yes |
4-31 | Health | Facilities for Dementia Patients | Yes |
5-1 | Local Government, Housing and Community Development | Remote Housing Review | Yes |
5-2 | Local Government, Housing and Community Development | Commonwealth Funding Cuts | Yes |
5-3 | Local Government, Housing and Community Development | Annual Turnovers | Yes |
5-4 | Local Government, Housing and Community Development | New Public Housing | Yes |
5-5 | Local Government, Housing and Community Development | Transfers in Batchelor | Yes |
5-6 | Local Government, Housing and Community Development | Public Housing Properties in Palmerston | Yes |
5-7 | Local Government, Housing and Community Development | Cost of Public Housing Properties in Palmerston | Yes |
5-8 | Local Government, Housing and Community Development | New Public Housing Properties in Palmerston | Yes |
5-9 | Local Government, Housing and Community Development | Breakdown of Housing Upgrades | Yes |
5-10 | Local Government, Housing and Community Development | Contracts Awarded | Yes |
5-11 | Local Government, Housing and Community Development | Government Employee Houses | Yes |
5-12 | Local Government, Housing and Community Development | Housing Maintenance Officers | Yes |
5-13 | Local Government, Housing and Community Development | Aboriginal Interpreters | Yes |
5-14 | Local Government, Housing and Community Development | Local Government Entity Grant Reductions | Yes |
6-1 | Primary Industry and Resources | Electronic Library Facility | Yes |
6-2 | Primary Industry and Resources | Kakadu Plum Powder | Yes |
6-3 | Primary Industry and Resources | Cucumber Green Mottled Mosaic Virus Interest rate Scheme | Yes |
7-1 | Education | ECO Contract Variations | Yes |
7-2 | Education | ECO Contract renewals | Yes |
7-3 | Education | Families as First Teachers - Operational Costs | Yes |
7-4 | Education | Hearing Health Partnership Sites | Yes |
7-5 | Education | Ministerial Advisory Council for Children and Young People | Yes |
7-6 | Education | Breaking the Cycle of Crime Funding Allocation | Yes |
7-7 | Education | Ludmilla Primary School - Cost of Fans | Yes |
7-8 | Education | School Enrollments Outside of Catchment Zone | Yes |
7-9 | Education | Assaults on Principals, Teachers and Support Staff in Primary Schools | Yes |
7-10 | Education | Expenditure on Classroom Support in Primary Schools | Yes |
7-11 | Education | Vacant School Counsellor and Psychologist Positions | Yes |
7-12 | Education | Number of Teachers in Katherine | Yes |
7-13 | Education | Average Time to Recruit Teachers in Katherine | Yes |
8-1 | Tourism, Sport and Culture | Donghai Airlines Tourist Passenger Numbers | Yes |
8-2 | Tourism, Sport and Culture | Number of Airline Seats Provided for Arafura Games | Yes |
8-3 | Tourism, Sport and Culture | Litchfield Community Library | Yes |
8-4 | Tourism, Sport and Culture | Visitor Numbers to NT Parks | Yes |
8-5 | Tourism, Sport and Culture | Finke Community Heritage Listed Buildings | Yes |
8-6 | Tourism, Sport and Culture | Funding Model for Caravan and Camping Shows | Yes |
8-7 | Tourism, Sport and Culture | Travel Expenditure for Tourism Agency Staff | Yes |
8-8 | Tourism, Sport and Culture | Multi-Year Funding Agreements | Yes |
8-9 | Tourism, Sport and Culture | FOI Requests | Yes |
8-10 | Corporate and Information Services | Investment in Training of IT Professionals | Yes |
8-11 | Corporate and Information Services | Properties Leased on Aboriginal Land | Yes |
9-1 | Environment and Natural Resources | Protection of Native Bee Populations | Yes |
9-2 | Environment and Natural Resources | Decrease in Repairs and Maintenance Expenditure | Yes |
9-3 | Environment and Natural Resources | Breakdown of Bore Construction Permits | Yes |
9-4 | Environment and Natural Resources | NT EPA Members and Meeting Attendance | Yes |
9-5 | Infrastructure, Planning and Logistics | Multiple Septic Tanks on Rural Properties | Yes |
9-6 | Infrastructure, Planning and Logistics | Reduction in DENR Repairs and Maintenance Expenditure | Yes |
10-1 | Territory Families | Seniors' Recognition Scheme | Yes |
10-2 | Territory Families | Breakdown of Child Protection Notifications | Yes |
10-3 | Territory Families | Child Abuse Hotline | Yes |
10-4 | Territory Families | Cost of to the Department of Out of Home Care | Yes |
10-5 | Territory Families | Assessment Process for Foster Carers and Kinship Carers | Yes |
10-6 | Territory Families | Out of Home Care Placements | Yes |
10-7 | Territory Families | Data on Youth Program Activities | Yes |
10-8 | Territory Families | Cost of Maintaining Loves Creek Facility | Yes |
11-1 | Power and Water Corporation | Letters to ECOs regarding Voluntary Pay Freezes | Yes |
11-2 | Power and Water Corporation | Underground power for schools | Yes |
11-3 | Power and Water Corporation | Authorisation from Jacana Energy to reconnect power | Yes |
12-1 | Jacana Energy | Cost of residential power if customer service obligation not supplied | Yes |
Last updated: 12 Jul 2019