Questions Taken on Notice
Question | Agency | Subject | Answered |
---|---|---|---|
1-1 | Office of the Independent Commissioner Against Corruption | ICAC expenditure on external contractors | Yes |
1-2 | Treasury & Finance | COVID-19 expenditure | Yes |
1-3 | Treasury & Finance | ‘A Plan for Budget Repair’ report cost | Yes |
1-4 | Treasury & Finance | NT Beverages debt owed to Northern Territory Government | Yes |
1-5 | Treasury & Finance | Number of freedom of information requests lodged | Yes |
1-6 | Chief Minister & Cabinet | Provision of research services for Independent Members | Yes |
1-7 | Chief Minister & Cabinet | Border control resources in remote communities | Yes |
1-8 | Chief Minister & Cabinet | Westin luxury hotel | Yes |
1-9 | Chief Minister & Cabinet | Neptune Energy gas project timeline | Yes |
1-10 | Chief Minister & Cabinet | Media unit and Protocol unit funding | Yes |
1-11 | Chief Minister & Cabinet | Media unit KPIs | Yes |
2-1 | Health | NT Health vaccinations | Yes |
2-2 | Health | COVID-19 information roll out costs | Yes |
2-3 | Health | COVID -19 vaccination in communities | Yes |
2-4 | Health | Vaccine disposal | Yes |
2-5 | Health | Number of ventilators | Yes |
2-6 | Health | Howard Springs facility staff | Yes |
2-7 | Health | FIFO workers Howard Springs | Yes |
2-8 | Health | Northern Territory Health accommodation contracts | Yes |
2-9 | Health | Quest Berrimah commercial arrangement | Yes |
2-10 | Health | Quest Berrimah contract cost | Yes |
2-11 | Health | Quest Berrimah rooms | Yes |
2-12 | Health | Reimbursement of Quest Berrimah room costs | Yes |
2-13 | Health | PCR tests | Yes |
2-14 | Health | PCR test rebate | Yes |
2-15 | Health | Rapid antigen testing | Yes |
2-16 | Health | Rheumatic heart disease funding | Yes |
2-17 | Health | Environmental health incidents | Yes |
2-18 | Health | Environmental health incidents not resolved | Yes |
2-19 | Health | Mental health admissions and presentations at Royal Darwin Hospital | Yes |
2-20 | Health | Funding for drug and alcohol abuse issues in remote communities | Yes |
2-21 | Health | People on the BDR for domestic violence offences | Yes |
2-22 | Health | Remote clinical staff working at Howard Springs quarantine facility | Yes |
2-23 | Health | Royal Darwin Hospital security guard stabbing | Yes |
2-24 | Health | Hospital staff overtime costs | Yes |
2-25 | Health | Remote medical staff turnover by region | Yes |
2-26 | Health | Remote medical staff vacancy rates by region | Yes |
2-27 | Health | Medical misdiagnosis complaints | Yes |
2-28 | Health | Number of code yellows across the Northern Territory hospital system | Yes |
2-29 | Health | Current FTE for the five main Territory hospitals | Yes |
2-30 | Health | Number of people in Royal Darwin Hospital during code yellow in February 2021 | Yes |
2-31 | Health | Cardiac patient interstate transfers | Yes |
2-32 | Health | Legal costs | Yes |
2-33 | Health | FTE by level | Yes |
3-1 | Education | Funding for Government schools | Yes |
3-2 | Education | School principals from local community | Yes |
3-3 | Education | FaFT funding break down | Yes |
3-4 | Education | FaFT subsequent school enrolment statistics | Yes |
3-5 | Education | Preschool education spending | Yes |
3-6 | Education | Primary school principal employment | Yes |
3-7 | Education | Primary school principal vacancies | Yes |
3-8 | Education | Primary school teacher recruitment and separations | Yes |
3-9 | Education | Financial support for home tutoring | Yes |
3-10 | Education | Recruitment cost for Katherine High School principal | Yes |
3-11 | Education | Government housing | Yes |
3-12 | Education | International education underspending | Yes |
3-13 | Education | Get SET scholarships | Yes |
3-14 | Education | Grants to non-government organisations | Yes |
3-15 | Education | Distribution of non-government senior years education funding | Yes |
3-16 | Education | School budget allocation for vehicles | Yes |
3-17 | Education | School rooftop solar programs in Alice Springs | Yes |
3-18 | Education | Building Better Schools funding | Yes |
3-19 | Education | Rate of re-advertisement for Special Measures appointments | Yes |
3-20 | Education | Special Measures recruitment reviews | Yes |
4-1 | Infrastructure, Planning & Logistics | DIPL staffing in Tennant Creek | Yes |
4-2 | Infrastructure, Planning & Logistics | Ramingining subdivision | Yes |
4-3 | Infrastructure, Planning & Logistics | TIO Stadium funding | Yes |
4-4 | Infrastructure, Planning & Logistics | Infrastructure funding for East Arnhem homeland schools | Yes |
4-5 | Infrastructure, Planning & Logistics | State Square carpark maintenance cost | Yes |
4-6 | Infrastructure, Planning & Logistics | Alice Springs youth detention centre investment | Yes |
4-7 | Infrastructure, Planning & Logistics | Cavanagh Street Shade Structure costs | Yes |
4-8 | Infrastructure, Planning & Logistics | Maintenance cost for Cavenagh Street shade structure | Yes |
4-9 | Infrastructure, Planning & Logistics | Tender 20/1791 | Yes |
4-10 | Infrastructure, Planning & Logistics | Development of Alice Springs Desert Park and Telegraph Station Visitor Experience | Yes |
4-11 | Infrastructure, Planning & Logistics | Asbestos in government buildings | Yes |
4-12 | Infrastructure, Planning & Logistics | Building permits by region | Yes |
4-13 | Infrastructure, Planning & Logistics | Crown term lease 2655 | Yes |
4-14 | Infrastructure, Planning & Logistics | Manbulloo station | Yes |
4-15 | Infrastructure, Planning & Logistics | Status of Commonwealth Defence transmission licences | Yes |
4-16 | Infrastructure, Planning & Logistics | Transfer of land from Department of Defence to Department of Finance | Yes |
4-17 | Infrastructure, Planning & Logistics | Building compliance of NTG owned and occupied buildings | Yes |
4-18 | Infrastructure, Planning & Logistics | Number of antisocial incidents on public transport | Yes |
4-19 | Infrastructure, Planning & Logistics | Humpty Doo Access Road | Yes |
5-1 | NT Police, Fire & Emergency Services | Efficiency dividend amount for police | Yes |
5-2 | NT Police, Fire & Emergency Services | Alcohol harm reduction expenditure breakdown | Yes |
5-3 | NT Police, Fire & Emergency Services | Police resignations | Yes |
5-4 | NT Police, Fire & Emergency Services | Breakdown of police resignations by rank | Yes |
5-5 | NT Police, Fire & Emergency Services | Graduating constable postings | Yes |
5-6 | NT Police, Fire & Emergency Services | Constable probationary period extensions | Yes |
5-7 | NT Police, Fire & Emergency Services | Police overtime budget | Yes |
5-8 | NT Police, Fire & Emergency Services | Vehicle allocation for Humpty Doo police station | Yes |
5-9 | NT Police, Fire & Emergency Services | Rural area PROMIS reports | Yes |
5-10 | NT Police, Fire & Emergency Services | Charges laid regarding assaults on police | Yes |
5-11 | NT Police, Fire & Emergency Services | Prosecutions relating to assaults on police | Yes |
5-12 | NT Police, Fire & Emergency Services | Update on assault charges relating to police | Yes |
5-13 | NT Police, Fire & Emergency Services | Prison sentences for assaults on police | Yes |
5-14 | NT Police, Fire & Emergency Services | Repeat youth offender rates | Yes |
5-15 | NT Police, Fire & Emergency Services | Youth bailed | Yes |
5-16 | NT Police, Fire & Emergency Services | Youth repeat offenders breach of bail arrests | Yes |
5-17 | NT Police, Fire & Emergency Services | Police and court bail rates for youths | Yes |
5-18 | NT Police, Fire & Emergency Services | Youth bail conditions | Yes |
5-19 | NT Police, Fire & Emergency Services | Bail for youths engaging in a serious breach of bail | Yes |
5-20 | NT Police, Fire & Emergency Services | Youths arrested for new offending on bail | Yes |
5-21 | NT Police, Fire & Emergency Services | Jail time for youths under new bail regime | Yes |
5-22 | NT Police, Fire & Emergency Services | Ringleader legislation arrests | Yes |
5-23 | NT Police, Fire & Emergency Services | NT Police, Fire & Emergency Services | Yes |
5-24 | NT Police, Fire & Emergency Services | Youth and adult repeat offenders | Yes |
5-25 | NT Police, Fire & Emergency Services | Strike Force Viper arrests of youths on bail | Yes |
5-26 | NT Police, Fire & Emergency Services | Youths arrested on bail by Strike Force Viper | Yes |
5-27 | NT Police, Fire & Emergency Services | Strike Force Trident bail arrests | Yes |
5-28 | NT Police, Fire & Emergency Services | Value of withdrawn speed camera fines | Yes |
5-29 | NT Police, Fire & Emergency Services | Sexual assault victims under the age of 16 and 10 | Yes |
5-30 | NT Police, Fire & Emergency Services | Sexual assault charges | Yes |
5-31 | Industry, Tourism & Trade | Permits for chemical 1080 | Yes |
5-32 | Industry, Tourism & Trade | Research and Services Contracts | Yes |
6-1 | Territory Families, Housing & Communities | Businesses engaging with community accountability boards | Yes |
6-2 | Territory Families, Housing & Communities | Youths on the streets at night in Alice Springs | Yes |
6-3 | Territory Families, Housing & Communities | Case manager separations | Yes |
6-4 | Territory Families, Housing & Communities | Staff stress leave | Yes |
6-5 | Territory Families, Housing & Communities | School enrolments for children cared for by Territory Families | Yes |
6-6 | Territory Families, Housing & Communities | Case manager vacancies | Yes |
6-7 | Territory Families, Housing & Communities | Out of Home Care home relocations | Yes |
6-8 | Territory Families, Housing & Communities | Children returning to child protection | Yes |
6-9 | Territory Families, Housing & Communities | Children in kinship care returning to foster care | Yes |
6-10 | Territory Families, Housing & Communities | Assaults on youth justice officers | Yes |
6-11 | Territory Families, Housing & Communities | Number of detainees responsible for assaults on youth justice officers | Yes |
6-12 | Territory Families, Housing & Communities | Absences caused by assaults on youth justice officers | Yes |
6-13 | Territory Families, Housing & Communities | Unoccupied Public Housing | Yes |
6-14 | Territory Families, Housing & Communities | Alice Springs public housing waiting list | Yes |
6-15 | Territory Families, Housing & Communities | Maintenance call centre calls received | Yes |
7-1 | Corporate & Digital Development | Cost of NT Government jobs portal | Yes |
7-2 | Corporate & Digital Development | Purchase of goods and services contracts | Yes |
7-3 | Corporate & Digital Development | Training sessions delivered by the finance services division | Yes |
7-4 | Corporate & Digital Development | BDR scan failures | Yes |
7-5 | Corporate & Digital Development | Figtree system reporting capacity | Yes |
7-6 | Corporate & Digital Development | Territory Check-in app costs | Yes |
7-7 | Industry, Tourism & Trade | Expenditure in veterans’ affairs | Yes |
7-8 | Industry, Tourism & Trade | Advisory Council for Veteran Affairs’ minutes | Yes |
7-9 | Industry, Tourism & Trade | Recreational Fishing Grant Scheme | Yes |
7-10 | Industry, Tourism & Trade | Skilled migrants staying in the Territory | Yes |
7-11 | Office of the Commissioner for Public Employment | Changes to penalties under the Financial Management Act 1995 | Yes |
8-1 | Attorney-General & Justice | Aboriginal Justice Agreement costs | Yes |
8-2 | Attorney-General & Justice | Breakdown of budget for alternative prison initiatives | Yes |
8-3 | Attorney-General & Justice | Breakdown of funding reductions | Yes |
8-4 | Attorney-General & Justice | Breakdown of Community Corrections budget | Yes |
8-5 | Attorney-General & Justice | Solicitor-General funding | Yes |
8-6 | Attorney-General & Justice | Local and interstate counsel | Yes |
8-7 | Attorney-General & Justice | Legal proceedings against Northern Territory Government | Yes |
8-8 | Attorney-General & Justice | Actions relating to Mineral Royalty Act 1982 | Yes |
8-9 | Attorney-General & Justice | Recent royalty related actions | Yes |
8-10 | Attorney-General & Justice | Cost of resolution of royalty related actions | Yes |
8-11 | Attorney-General & Justice | Cost of actions by former detainees or children in care | Yes |
8-12 | Attorney-General & Justice | Local and interstate counsel costs | Yes |
8-13 | Attorney-General & Justice | Key property offences | Yes |
8-14 | Attorney-General & Justice | August 2019 review | Yes |
8-15 | Attorney-General & Justice | Expenditure of one-off funding support | Yes |
8-16 | Attorney-General & Justice | Expenditure of NT legal assistance funding | Yes |
8-17 | Attorney-General & Justice | Non-financial assistance to legal aid sector | Yes |
8-18 | Attorney-General & Justice | Victims of crime assistance unit funding | Yes |
8-19 | Attorney-General & Justice | Victims of crime entitlement to information | Yes |
8-20 | Attorney-General & Justice | Recidivism rate for NT prisoners | Yes |
8-21 | Attorney-General & Justice | Number of youth offenders | Yes |
8-22 | Attorney-General & Justice | Youth reoffending on bail | Yes |
8-23 | Attorney-General & Justice | Sentence breakdown for youth offenders | Yes |
8-24 | Attorney-General & Justice | Assault charges with intent to steal against youth offenders | Yes |
8-25 | Attorney-General & Justice | Convictions recorded against youth offenders of assault with intent to steal | Yes |
8-26 | Attorney-General & Justice | Youth offender charges of robbery | Yes |
8-27 | Attorney-General & Justice | Serious breaches of bail for youths on remand | Yes |
8-28 | Attorney-General & Justice | Cost of rehousing prisoners | Yes |
8-29 | Attorney-General & Justice | Running costs of prison | Yes |
8-30 | Attorney-General & Justice | May 2020 riot prosecutions | Yes |
8-31 | Attorney-General & Justice | May 2020 riot finalised court cases | Yes |
8-32 | Attorney-General & Justice | May 2020 riot restitution sought from offenders | Yes |
8-33 | Attorney-General & Justice | Assaults on Correctional staff | Yes |
8-34 | Attorney-General & Justice | Charges relating to assaults on Correctional staff | Yes |
8-35 | Attorney-General & Justice | Correction staff absences due to assaults or injury | Yes |
8-36 | Attorney-General & Justice | Correctional officer vacancies | Yes |
8-37 | Attorney-General & Justice | Court transport and hospital escorts budget | Yes |
8-38 | Attorney-General & Justice | Prisoner transport and escort costs | Yes |
8-39 | Attorney-General & Justice | Community Justice Centre budget | Yes |
9-1 | Chief Minister & Cabinet | Central Australia Economic Reconstruction committee employees | Yes |
9-2 | Chief Minister & Cabinet | Local authority project funding | Yes |
9-3 | Chief Minister & Cabinet | Alice Springs CBD revitalisation project | Yes |
9-4 | Territory Families, Housing and Communities | Compliance checks on remote housing construction | Yes |
9-5 | Territory Families, Housing and Communities | Remote housing agency vacancies | Yes |
9-6 | Territory Families, Housing and Communities | Non-compliance of contractors in Remote Housing | Yes |
9-7 | Territory Families, Housing and Communities | Wait time for remote housing | Yes |
9-8 | Territory Families, Housing and Communities | Value of uncollected rent for remote public housing | Yes |
9-9 | Territory Families, Housing and Communities | New additional dwellings by region | Yes |
9-10 | Territory Families, Housing and Communities | Aboriginal business enterprises contracts and projects | Yes |
9-11 | Territory Families, Housing and Communities | Construction methods of new dwellings | Yes |
9-12 | Territory Families, Housing and Communities | Tangentyere Council funding for Alice Springs town camps | Yes |
9-13 | Territory Families, Housing and Communities | New government houses to be built in Daly electorate | Yes |
9-14 | Territory Families, Housing and Communities | Northeast Arnhem Land government employee houses | Yes |
9-15 | Territory Families, Housing and Communities | Museum and art gallery attendance | Yes |
10-1 | Power and Water Corporation | Percentage of gas used by Power and Water Corporation | Yes |
10-2 | Power and Water Corporation | IT Transformation program | Yes |
10-3 | Power and Water Corporation | Costs per customer across Power and Water Corporation | Yes |
10-4 | Power and Water Corporation | Breakdown of solar into the grid | Yes |
10-5 | Power and Water Corporation | Cost of replacing faulty water meters | Yes |
11-1 | Jacana Energy | Dollar amount outstanding on Bills | Yes |
11-2 | Jacana Energy | Cost of producing paper bills | Yes |
13-1 | Legislative Assembly | Positioning of Member for Blain's photograph in Main Hall | Yes |
13-2 | Legislative Assembly | Purchase of Flags for the Department | Yes |
13-3 | Legislative Assembly | Cost of claims for damaged vehicles | Yes |
13-4 | Legislative Assembly | Freedom of Information Requests | Yes |
13-5 | Legislative Assembly | Processing fees for Information received | Yes |
13-6 | Legislative Assembly | Incidence of damage to electorate offices | Yes |
13-7 | Legislative Assembly | Cost of damage to electorate offices | Yes |
Last updated: 20 Jul 2021