Questions Taken on Notice
Question | Agency | Subject | Answered |
---|---|---|---|
Office of the Independent Commissioner Against Corruption | ICAC expenditure on external contractors | ||
Treasury & Finance | COVID-19 expenditure | ||
Treasury & Finance | ‘A Plan for Budget Repair’ report cost | ||
Treasury & Finance | NT Beverages debt owed to Northern Territory Government | ||
Treasury & Finance | Number of freedom of information requests lodged | ||
Chief Minister & Cabinet | Provision of research services for Independent Members | ||
Chief Minister & Cabinet | Border control resources in remote communities | ||
Chief Minister & Cabinet | Westin luxury hotel | ||
Chief Minister & Cabinet | Neptune Energy gas project timeline | ||
Chief Minister & Cabinet | Media unit and Protocol unit funding | ||
Chief Minister & Cabinet | Media unit KPIs | ||
Health | NT Health vaccinations | ||
Health | COVID-19 information roll out costs | ||
Health | COVID -19 vaccination in communities | ||
Health | Vaccine disposal | ||
Health | Number of ventilators | ||
Health | Howard Springs facility staff | ||
Health | FIFO workers Howard Springs | ||
Health | Northern Territory Health accommodation contracts | ||
Health | Quest Berrimah commercial arrangement | ||
Health | Quest Berrimah contract cost | ||
Health | Quest Berrimah rooms | ||
Health | Reimbursement of Quest Berrimah room costs | ||
Health | PCR tests | ||
Health | PCR test rebate | ||
Health | Rapid antigen testing | ||
Health | Rheumatic heart disease funding | ||
Health | Environmental health incidents | ||
Health | Environmental health incidents not resolved | ||
Health | Mental health admissions and presentations at Royal Darwin Hospital | ||
Health | Funding for drug and alcohol abuse issues in remote communities | ||
Health | People on the BDR for domestic violence offences | ||
Health | Remote clinical staff working at Howard Springs quarantine facility | ||
Health | Royal Darwin Hospital security guard stabbing | ||
Health | Hospital staff overtime costs | ||
Health | Remote medical staff turnover by region | ||
Health | Remote medical staff vacancy rates by region | ||
Health | Medical misdiagnosis complaints | ||
Health | Number of code yellows across the Northern Territory hospital system | ||
Health | Current FTE for the five main Territory hospitals | ||
Health | Number of people in Royal Darwin Hospital during code yellow in February 2021 | ||
Health | Cardiac patient interstate transfers | ||
Health | Legal costs | ||
Health | FTE by level | ||
Education | Funding for Government schools | ||
Education | School principals from local community | ||
Education | FaFT funding break down | ||
Education | FaFT subsequent school enrolment statistics | ||
Education | Preschool education spending | ||
Education | Primary school principal employment | ||
Education | Primary school principal vacancies | ||
Education | Primary school teacher recruitment and separations | ||
Education | Financial support for home tutoring | ||
Education | Recruitment cost for Katherine High School principal | ||
Education | Government housing | ||
Education | International education underspending | ||
Education | Get SET scholarships | ||
Education | Grants to non-government organisations | ||
Education | Distribution of non-government senior years education funding | ||
Education | School budget allocation for vehicles | ||
Education | School rooftop solar programs in Alice Springs | ||
Education | Building Better Schools funding | ||
Education | Rate of re-advertisement for Special Measures appointments | ||
Education | Special Measures recruitment reviews | ||
Infrastructure, Planning & Logistics | DIPL staffing in Tennant Creek | ||
Infrastructure, Planning & Logistics | Ramingining subdivision | ||
Infrastructure, Planning & Logistics | TIO Stadium funding | ||
Infrastructure, Planning & Logistics | Infrastructure funding for East Arnhem homeland schools | ||
Infrastructure, Planning & Logistics | State Square carpark maintenance cost | ||
Infrastructure, Planning & Logistics | Alice Springs youth detention centre investment | ||
Infrastructure, Planning & Logistics | Cavanagh Street Shade Structure costs | ||
Infrastructure, Planning & Logistics | Maintenance cost for Cavenagh Street shade structure | ||
Infrastructure, Planning & Logistics | Tender 20/1791 | ||
Infrastructure, Planning & Logistics | Development of Alice Springs Desert Park and Telegraph Station Visitor Experience | ||
Infrastructure, Planning & Logistics | Asbestos in government buildings | ||
Infrastructure, Planning & Logistics | Building permits by region | ||
Infrastructure, Planning & Logistics | Crown term lease 2655 | ||
Infrastructure, Planning & Logistics | Manbulloo station | ||
Infrastructure, Planning & Logistics | Status of Commonwealth Defence transmission licences | ||
Infrastructure, Planning & Logistics | Transfer of land from Department of Defence to Department of Finance | ||
Infrastructure, Planning & Logistics | Building compliance of NTG owned and occupied buildings | ||
Infrastructure, Planning & Logistics | Number of antisocial incidents on public transport | ||
Infrastructure, Planning & Logistics | Humpty Doo Access Road | ||
NT Police, Fire & Emergency Services | Efficiency dividend amount for police | ||
NT Police, Fire & Emergency Services | Alcohol harm reduction expenditure breakdown | ||
NT Police, Fire & Emergency Services | Police resignations | ||
NT Police, Fire & Emergency Services | Breakdown of police resignations by rank | ||
NT Police, Fire & Emergency Services | Graduating constable postings | ||
NT Police, Fire & Emergency Services | Constable probationary period extensions | ||
NT Police, Fire & Emergency Services | Police overtime budget | ||
NT Police, Fire & Emergency Services | Vehicle allocation for Humpty Doo police station | ||
NT Police, Fire & Emergency Services | Rural area PROMIS reports | ||
NT Police, Fire & Emergency Services | Charges laid regarding assaults on police | ||
NT Police, Fire & Emergency Services | Prosecutions relating to assaults on police | ||
NT Police, Fire & Emergency Services | Update on assault charges relating to police | ||
NT Police, Fire & Emergency Services | Prison sentences for assaults on police | ||
NT Police, Fire & Emergency Services | Repeat youth offender rates | ||
NT Police, Fire & Emergency Services | Youth bailed | ||
NT Police, Fire & Emergency Services | Youth repeat offenders breach of bail arrests | ||
NT Police, Fire & Emergency Services | Police and court bail rates for youths | ||
NT Police, Fire & Emergency Services | Youth bail conditions | ||
NT Police, Fire & Emergency Services | Bail for youths engaging in a serious breach of bail | ||
NT Police, Fire & Emergency Services | Youths arrested for new offending on bail | ||
NT Police, Fire & Emergency Services | Jail time for youths under new bail regime | ||
NT Police, Fire & Emergency Services | Ringleader legislation arrests | ||
NT Police, Fire & Emergency Services | NT Police, Fire & Emergency Services | ||
NT Police, Fire & Emergency Services | Youth and adult repeat offenders | ||
NT Police, Fire & Emergency Services | Strike Force Viper arrests of youths on bail | ||
NT Police, Fire & Emergency Services | Youths arrested on bail by Strike Force Viper | ||
NT Police, Fire & Emergency Services | Strike Force Trident bail arrests | ||
NT Police, Fire & Emergency Services | Value of withdrawn speed camera fines | ||
NT Police, Fire & Emergency Services | Sexual assault victims under the age of 16 and 10 | ||
NT Police, Fire & Emergency Services | Sexual assault charges | ||
Industry, Tourism & Trade | Permits for chemical 1080 | ||
Industry, Tourism & Trade | Research and Services Contracts | ||
Territory Families, Housing & Communities | Businesses engaging with community accountability boards | ||
Territory Families, Housing & Communities | Youths on the streets at night in Alice Springs | ||
Territory Families, Housing & Communities | Case manager separations | ||
Territory Families, Housing & Communities | Staff stress leave | ||
Territory Families, Housing & Communities | School enrolments for children cared for by Territory Families | ||
Territory Families, Housing & Communities | Case manager vacancies | ||
Territory Families, Housing & Communities | Out of Home Care home relocations | ||
Territory Families, Housing & Communities | Children returning to child protection | ||
Territory Families, Housing & Communities | Children in kinship care returning to foster care | ||
Territory Families, Housing & Communities | Assaults on youth justice officers | ||
Territory Families, Housing & Communities | Number of detainees responsible for assaults on youth justice officers | ||
Territory Families, Housing & Communities | Absences caused by assaults on youth justice officers | ||
Territory Families, Housing & Communities | Unoccupied Public Housing | ||
Territory Families, Housing & Communities | Alice Springs public housing waiting list | ||
Territory Families, Housing & Communities | Maintenance call centre calls received | ||
Corporate & Digital Development | Cost of NT Government jobs portal | ||
Corporate & Digital Development | Purchase of goods and services contracts | ||
Corporate & Digital Development | Training sessions delivered by the finance services division | ||
Corporate & Digital Development | BDR scan failures | ||
Corporate & Digital Development | Figtree system reporting capacity | ||
Corporate & Digital Development | Territory Check-in app costs | ||
Industry, Tourism & Trade | Expenditure in veterans’ affairs | ||
Industry, Tourism & Trade | Advisory Council for Veteran Affairs’ minutes | ||
Industry, Tourism & Trade | Recreational Fishing Grant Scheme | ||
Industry, Tourism & Trade | Skilled migrants staying in the Territory | ||
Office of the Commissioner for Public Employment | Changes to penalties under the Financial Management Act 1995 | ||
Attorney-General & Justice | Aboriginal Justice Agreement costs | ||
Attorney-General & Justice | Breakdown of budget for alternative prison initiatives | ||
Attorney-General & Justice | Breakdown of funding reductions | ||
Attorney-General & Justice | Breakdown of Community Corrections budget | ||
Attorney-General & Justice | Solicitor-General funding | ||
Attorney-General & Justice | Local and interstate counsel | ||
Attorney-General & Justice | Legal proceedings against Northern Territory Government | ||
Attorney-General & Justice | Actions relating to Mineral Royalty Act 1982 | ||
Attorney-General & Justice | Recent royalty related actions | ||
Attorney-General & Justice | Cost of resolution of royalty related actions | ||
Attorney-General & Justice | Cost of actions by former detainees or children in care | ||
Attorney-General & Justice | Local and interstate counsel costs | ||
Attorney-General & Justice | Key property offences | ||
Attorney-General & Justice | August 2019 review | ||
Attorney-General & Justice | Expenditure of one-off funding support | ||
Attorney-General & Justice | Expenditure of NT legal assistance funding | ||
Attorney-General & Justice | Non-financial assistance to legal aid sector | ||
Attorney-General & Justice | Victims of crime assistance unit funding | ||
Attorney-General & Justice | Victims of crime entitlement to information | ||
Attorney-General & Justice | Recidivism rate for NT prisoners | ||
Attorney-General & Justice | Number of youth offenders | ||
Attorney-General & Justice | Youth reoffending on bail | ||
Attorney-General & Justice | Sentence breakdown for youth offenders | ||
Attorney-General & Justice | Assault charges with intent to steal against youth offenders | ||
Attorney-General & Justice | Convictions recorded against youth offenders of assault with intent to steal | ||
Attorney-General & Justice | Youth offender charges of robbery | ||
Attorney-General & Justice | Serious breaches of bail for youths on remand | ||
Attorney-General & Justice | Cost of rehousing prisoners | ||
Attorney-General & Justice | Running costs of prison | ||
Attorney-General & Justice | May 2020 riot prosecutions | ||
Attorney-General & Justice | May 2020 riot finalised court cases | ||
Attorney-General & Justice | May 2020 riot restitution sought from offenders | ||
Attorney-General & Justice | Assaults on Correctional staff | ||
Attorney-General & Justice | Charges relating to assaults on Correctional staff | ||
Attorney-General & Justice | Correction staff absences due to assaults or injury | ||
Attorney-General & Justice | Correctional officer vacancies | ||
Attorney-General & Justice | Court transport and hospital escorts budget | ||
Attorney-General & Justice | Prisoner transport and escort costs | ||
Attorney-General & Justice | Community Justice Centre budget | ||
Chief Minister & Cabinet | Central Australia Economic Reconstruction committee employees | ||
Chief Minister & Cabinet | Local authority project funding | ||
Chief Minister & Cabinet | Alice Springs CBD revitalisation project | ||
Territory Families, Housing and Communities | Compliance checks on remote housing construction | ||
Territory Families, Housing and Communities | Remote housing agency vacancies | ||
Territory Families, Housing and Communities | Non-compliance of contractors in Remote Housing | ||
Territory Families, Housing and Communities | Wait time for remote housing | ||
Territory Families, Housing and Communities | Value of uncollected rent for remote public housing | ||
Territory Families, Housing and Communities | New additional dwellings by region | ||
Territory Families, Housing and Communities | Aboriginal business enterprises contracts and projects | ||
Territory Families, Housing and Communities | Construction methods of new dwellings | ||
Territory Families, Housing and Communities | Tangentyere Council funding for Alice Springs town camps | ||
Territory Families, Housing and Communities | New government houses to be built in Daly electorate | ||
Territory Families, Housing and Communities | Northeast Arnhem Land government employee houses | ||
Territory Families, Housing and Communities | Museum and art gallery attendance | ||
Power and Water Corporation | Percentage of gas used by Power and Water Corporation | ||
Power and Water Corporation | IT Transformation program | ||
Power and Water Corporation | Costs per customer across Power and Water Corporation | ||
Power and Water Corporation | Breakdown of solar into the grid | ||
Power and Water Corporation | Cost of replacing faulty water meters | ||
Jacana Energy | Dollar amount outstanding on Bills | ||
Jacana Energy | Cost of producing paper bills | ||
Legislative Assembly | Positioning of Member for Blain's photograph in Main Hall | ||
Legislative Assembly | Purchase of Flags for the Department | ||
Legislative Assembly | Cost of claims for damaged vehicles | ||
Legislative Assembly | Freedom of Information Requests | ||
Legislative Assembly | Processing fees for Information received | ||
Legislative Assembly | Incidence of damage to electorate offices | ||
Legislative Assembly | Cost of damage to electorate offices |
Last updated: 20 Jul 2021