Questions and Answers Taken on Notice
| Question | Agency | Subject | Answer |
|---|---|---|---|
| 1-1 | Infrastructure, Planning & Logistics | Infrastructure Funding, Homeland Schools | Yes |
| 1-2 | Infrastructure, Planning & Logistics | Flood Water Notification | Yes |
| 2-1 | Department of the Chief Minister | Travel Expenditure Chief Executive | Yes |
| 2-2 | Department of the Chief Minister | Travel Expenditure Public Servants | Yes |
| 2-3 | Police, Fire & Emergency Services | Expenditure on Legal Fees | Yes |
| 2-4 | Police, Fire & Emergency Services | Workers Compensation | Yes |
| 2-5 | Police, Fire & Emergency Services | Workers Compensation Payouts | Yes |
| 2-6 | Police, Fire & Emergency Services | Breaches of Bail | Yes |
| 2-7 | Trade, Business & Innovation | Travel Expenditure | Yes |
| 3-1 | Attorney-General & Justice | Public Servants Travel | Yes |
| 3-2 | Attorney-General & Justice | Aboriginal and Torres Strait Islander Staff Numbers | Yes |
| 3-3 | Attorney-General & Justice | Indigenous Incarceration Rates | Yes |
| 3-4 | Attorney-General & Justice | National Partnership Funding for Legal Services | Yes |
| 3-5 | Health | International Travel by Chief Executive Officer | Yes |
| 3-6 | Health | Indigenous Suicide Rates | Yes |
| 3-7 | Health | Indigenous Life Expectancy | Yes |
| 3-8 | Health | Indigenous Chronic Disease Rates | Yes |
| 4-1 | Department of the Legislative Assembly | Travel Reports | Yes |
| 5-1 | Housing & Community Development | Funding for Solar Batteries | Yes |
| 5-2 | Housing & Community Development | Shire Indigenous Employment | Yes |
| 5-3 | Housing & Community Development | Employment Statistics | Yes |
| 5-4 | Housing & Community Development | Housing Maintenance Officers | Yes |
| 5-5 | Housing & Community Development | Local Government Road Responsibilities | Yes |
| 5-6 | Housing & Community Development | Town Camps Municipal Rates | Yes |
| 6-1 | Primary Industry & Resources | International Travel by Public Servants | Yes |
| 7-1 | Environment & Natural Resources | Pollution of Homelands by Fishermen | Yes |
| 7-2 | Aboriginal Areas Protection Authority | Travel Expenditure | Yes |
| 7-3 | Tourism & Culture | Travel Expenditure | Yes |
| 7-4 | Tourism & Culture | Outcomes and Performance Indicators for Sports and Recreation | Yes |
| 7-5 | Tourism & Culture | Sports Vouchers | Yes |
| 7-6 | Tourism & Culture | Sports Voucher Statistics | Yes |
| 7-7 | Tourism & Culture | Arafura Games | Yes |
| 8-1 | Education | Teacher Training Scholarships | Yes |
| 8-2 | Education | Chief Executive Travel Expenditure | Yes |
| 8-3 | Education | Public Servant International Travel | Yes |
| 8-4 | Education | Number of Direct Instruction Coaches | Yes |
| 9-1 | Territory Families | Youth Officer Recruitment | Yes |
| 9-2 | Territory Families | Aboriginal and Torres Strait Islanders in Senior Management Roles | Yes |
Last updated: 18 Jul 2018
