Questions and Answers Taken on Notice
| Question | Agency | Subject | Answer |
|---|---|---|---|
| 1-1 | Chief Minister | Aboriginal Affairs subcommittee | Yes |
| 1-2 | Chief Minister | Community Engagement Officers | Yes |
| 1-3 | Chief Minister | Seniors, Pensioner and Carer Concession Scheme | Yes |
| 1-4 | Police, Fire & Emergency Services | Constables who left the police force 2016–17 | Yes |
| 1-5 | Trade, Business & Innovation | Aboriginal economic development funding | Yes |
| 1-6 | Trade, Business & Innovation | Indigenous workforce | Yes |
| 2-1 | Infrastructure, Planning & Logistics | Nhulunbuy Hospital | Yes |
| 2-2 | Land Development Corporation | Kilgariff subdivision gross expenditure | Yes |
| 2-3 | Land Development Corporation | Kilgariff subdivision revenue | Yes |
| 2-4 | Land Development Corporation | Kilgariff subdivision headworks | Yes |
| 3-1 | Power and Water Corporation | Solar setup program | Yes |
| 5-1 | Territory Generation | Operator/maintainer model | Yes |
| 6-1 | Attorney-General & Justice | Community support programs funding | Yes |
| 6-2 | Attorney-General & Justice | L1 and L2 prisoners | Yes |
| 6-3 | Health | Dialysis services in Arnhem Land | Yes |
| 6-4 | Health | Renal home care | Yes |
| 6-5 | Health | Support staffing levels- comprehensive care | Yes |
| 6-6 | Health | Alcohol-related presentations at hospital emergency departments | Yes |
| 6-7 | Health | Palliative care hospice staffing level - Alice Springs | Yes |
| 7-1 | Housing & Community Development | Outstation funding | Yes |
| 8-1 | Primary Industry & Resources | Fruit fly eradication in Ti Tree | Yes |
| 9-1 | Environment & Natural Resources | Review of container deposit scheme | Yes |
| 9-2 | Environment & Natural Resources | Automatic container deposit scheme | Yes |
| 9-3 | Environment & Natural Resources | Kalkarindji container deposit scheme | Yes |
| 9-4 | Environment & Natural Resources | Study of Cattle holding yards at Noonamah | Yes |
| 9-5 | Environment & Natural Resources | Inspection of drainage works at Mitchell Creek | Yes |
| 9-6 | Environment & Natural Resources | Darwin Rural Area Ground Water Watch interactive web application | Yes |
| 9-7 | Environment & Natural Resources | Mexican Poppy | Yes |
| 9-8 | Tourism & Culture | Mountain bike trail | Yes |
| 9-9 | Tourism & Culture | Cooperative marketing campaigns | Yes |
| 9-10 | Tourism & Culture | Parks and reserves visitor numbers | Yes |
| 9-11 | Tourism & Culture | Marrara Sporting Complex funding | Yes |
| 11-1 | Education | Nhulunbuy boarding school staffing | Yes |
| 11-2 | Education | Teaching literacy | Yes |
| 11-3 | Education | Teaching personnel by gender | Yes |
| 11-4 | Education | School lockdowns | Yes |
| 11-5 | Education | Aboriginal and Torres Strait Islander principals | Yes |
| 12-1 | Territory Families | East Arnhem Regional Council Youth Diversion funding | Yes |
| 12-2 | Territory Families | Northern Cowboys Association Grant | Yes |
Last updated: 07 Aug 2018
