Questions Taken on Notice
| Question | Agency | Subject | Answered |
|---|---|---|---|
| 1-1 | NT Electoral Commission | Daly by-election voter turnout | Yes |
| 1-2 | NT Electoral Commission | Daly by-election advertising expenditure | Yes |
| 1-3 | Office of the Independent Commissioner Against Corruption | Shanahan Review expenditure | Yes |
| 1-4 | Office of the Independent Commissioner Against Corruption | Investigations and referrals to government agencies | Yes |
| 1-5 | Ombudsman's Office | Review of the Victims of Crime Assistance Act | Yes |
| 1-6 | Ombudsman's Office | Victims of crime complaints | Yes |
| 1-7 | Chief Minister & Cabinet | Planned and proposed projects | Yes |
| 1-8 | Chief Minister & Cabinet | Funding for private security agencies | Yes |
| 1-9 | Chief Minister & Cabinet | Darwin Ship Lift Project expenditure | Yes |
| 1-10 | Chief Minister & Cabinet | Investment Territory budget breakdown | Yes |
| 1-11 | Chief Minister & Cabinet | Convention centre return on government investment | Yes |
| 1-12 | Chief Minister & Cabinet | Costs of Criminal Damage to Waterfront | Yes |
| 1-13 | Chief Minister & Cabinet | Staffing of ministerial offices | Yes |
| 1-14 | Chief Minister & Cabinet | Budget allocation to support Ministers and the Leader of the Opposition | Yes |
| 1-15 | Chief Minister & Cabinet | Media and Protocol units costs for the Department of Chief Minister and Cabinet | Yes |
| 1-16 | Chief Minister & Cabinet | Daly Electorate Ministerial Travel - 15 August to 15 September 2021 | Yes |
| 1-17 | Land Development Corporation | Complaints from private enterprises against the Land Development Corporation | Yes |
| 1-18 | Health | People whom stayed at the Centre for National Resilience free of charge | Yes |
| 1-19 | Health | Cost to taxpayers for people staying at Quest Palmerston | Yes |
| 1-20 | Health | Travel to Howard Springs centre in relation to COVID | Yes |
| 1-21 | Health | Cost of keeping Howard Springs facility open | Yes |
| 1-22 | Health | Remote health clinic vacancies | Yes |
| 1-23 | Health | Health staff resignations | Yes |
| 1-24 | Health | Rheumatic fever and rheumatic heart disease cases | Yes |
| 1-25 | Health | Remote health clinics’ private security | Yes |
| 1-26 | Health | Criminal offences at remote health clinics | Yes |
| 2-1 | Treasury and Finance | Decreasing current and capital grants | Yes |
| 2-2 | Education | Three-year-old preschool trial attendance rates | Yes |
| 2-3 | Education | School based policing budget | Yes |
| 2-4 | Education | Vacancies for engagement and compliance officers | Yes |
| 2-5 | Education | Number of principals who have vacated the role | Yes |
| 2-6 | Education | Attendance plans issued in the last calendar year and breakdown by location | Yes |
| 2-7 | Education | Compliance notices issued and breakdown by location | Yes |
| 2-8 | Education | Pay freeze policy and number of education contracts renewed | Yes |
| 2-9 | Infrastructure, Planning & Logistics | Anzac Parade upgrade | Yes |
| 2-10 | Infrastructure, Planning & Logistics | Borroloola cyclone shelter | Yes |
| 2-11 | Infrastructure, Planning & Logistics | Purkiss Reserve funding | Yes |
| 2-12 | Infrastructure, Planning & Logistics | Number of reviews of the Katherine office | Yes |
| 2-13 | Infrastructure, Planning & Logistics | Repairs and maintenance budget for the Tennant Creek DIPL office | Yes |
| 2-14 | Infrastructure, Planning & Logistics | Number of complaints in relation to changing of tender documents | Yes |
| 3-1 | Industry, Tourism & Trade | Output for veteran affairs questions | Yes |
| 3-2 | Industry, Tourism & Trade | Interest earned on the $61.2m in the MRF | Yes |
| 3-3 | Industry, Tourism & Trade | Darwin based Newmont employees and relocation incentives | Yes |
| 3-4 | Industry, Tourism & Trade | Gas exploration permit approval times | Yes |
| 3-5 | Industry, Tourism & Trade | Tourism Central Australia Office budget allocation | Yes |
| 3-6 | Environment, Parks & Water Security | NT Parks online booking system costs | Yes |
| 3-7 | Environment, Parks & Water Security | NT Parks online booking system complaints | Yes |
| 3-8 | Environment, Parks & Water Security | Parks and Rangers FTE count | Yes |
| 4-1 | Environment, Parks & Water Security | 11 stakeholder groups | Yes |
| 4-2 | Environment, Parks & Water Security | Gamba Grass complaints | Yes |
| 4-3 | Environment, Parks & Water Security | Water licences declined | Yes |
| 4-4 | Environment, Parks & Water Security | Water allocation decreases | Yes |
| 4-5 | Environment, Parks & Water Security | Water trades denied | Yes |
| 4-6 | Environment, Parks & Water Security | Point Onshore Gas information portal | Yes |
| 4-7 | Environment, Parks & Water Security | Illegal dumping | Yes |
| 4-8 | Environment, Parks & Water Security | EPA fines and penalties | Yes |
| 4-9 | Health | Forensic mental health services budget | Yes |
| 4-10 | Health | Forensic psychologist positions | Yes |
| 4-11 | Health | Aboriginal forensic mental health workers | Yes |
| 4-12 | Health | RDH mental health inpatient wait lists | Yes |
| 5-1 | NT Police, Fire & Emergency Services | Retiring police officers undertaking exit interviews | Yes |
| 5-2 | NT Police, Fire & Emergency Services | Professional Standards incidents | Yes |
| 5-3 | NT Police, Fire & Emergency Services | Section 79 notices and resolution timeframes | Yes |
| 5-4 | NT Police, Fire & Emergency Services | Section 79 unresolved matters | Yes |
| 5-5 | NT Police, Fire & Emergency Services | Police officers currently suspended with and without pay | Yes |
| 5-6 | NT Police, Fire & Emergency Services | Police Force Members aged 60 years or over | Yes |
| 5-7 | NT Police, Fire & Emergency Services | People under the age of 18 in protective custodies (Operation ‘Knee Hammer’) | Yes |
| 5-8 | NT Police, Fire & Emergency Services | Assaults on Police Officers | Yes |
| 5-9 | NT Police, Fire & Emergency Services | Cost of damage to police property | Yes |
| 5-10 | NT Police, Fire & Emergency Services | People taken into watch houses, sobering up shelters and protective custody by police | Yes |
| 5-11 | NT Police, Fire & Emergency Services | Police and firefighter extended sick leave | Yes |
| 5-12 | NT Police, Fire & Emergency Services | Youth arrests and bail figures | Yes |
| 5-13 | NT Police, Fire & Emergency Services | Electronic monitoring devices for bailed youth offenders | Yes |
| 5-14 | NT Police, Fire & Emergency Services | Bail granted following a serious breach of bail | Yes |
| 5-15 | NT Police, Fire & Emergency Services | Victim Offender Conferencing | Yes |
| 5-16 | NT Police, Fire & Emergency Services | Emergency calls by region | Yes |
| 5-17 | NT Police, Fire & Emergency Services | Job category timeframes | Yes |
| 5-18 | NT Police, Fire & Emergency Services | Cost of investigating the Yuendumu shooting | Yes |
| 5-19 | NT Police, Fire & Emergency Services | Expert reports into Yuendumu shooting | Yes |
| 5-20 | NT Police, Fire & Emergency Services | Vehicles seized under hoon legislation | Yes |
| 5-21 | NT Police, Fire & Emergency Services | Facial recognition technology costs | Yes |
| 5-22 | Territory Families, Housing and Communities | Youths on streets at night | Yes |
| 5-23 | Territory Families, Housing and Communities | Court-ordered work programs completion | Yes |
| 6-1 | Attorney-General and Justice | Office of the Solicitor for the Northern Territory vacancies | Yes |
| 6-2 | Attorney-General and Justice | Judgment and settlement payments by the Office of the Solicitor for the Northern Territory | Yes |
| 6-3 | Attorney-General and Justice | Civil actions against the Northern Territory | Yes |
| 6-4 | Attorney-General and Justice | Civil actions by the Northern Territory | Yes |
| 6-5 | Attorney-General and Justice | Chargeable hours | Yes |
| 6-6 | Attorney-General and Justice | Strict liability offences | Yes |
| 6-7 | Attorney-General and Justice | ICAC Act Review | Yes |
| 6-8 | Attorney-General and Justice | Victims of crime applications by region | Yes |
| 6-9 | Attorney-General and Justice | Reoffending statistics for the past five years and breakdown | Yes |
| 6-10 | Attorney-General and Justice | Breakdown of non-custodial staff for the custodial facilities | Yes |
| 6-11 | Attorney-General and Justice | Personnel budget for Darwin and Alice Springs Correctional Centres | Yes |
| 6-12 | Attorney-General and Justice | Community Corrections vacancies | Yes |
| 6-13 | Attorney-General and Justice | Successful completion of community orders | Yes |
| 6-14 | Attorney-General and Justice | Total cost of 5 year electronic monitoring contract | Yes |
| 6-15 | Attorney-General and Justice | Corrections community work for seniors in Palmerston | Yes |
| 6-16 | Attorney-General and Justice | Budget for supervision component of community work orders | Yes |
| 6-17 | Attorney-General and Justice | Membership and vacancies of Parole Board | Yes |
| 6-18 | Attorney-General and Justice | Percentage of offenders completing parole | Yes |
| 6-19 | Attorney-General and Justice | Rates of offenders participating in parole | Yes |
| 6-20 | Attorney-General and Justice | Length of Parole Board vacancies | Yes |
| 6-21 | Attorney-General and Justice | Director of Public Prosecutions case load | Yes |
| 6-22 | Industry, Tourism & Trade | Implementation of Liquor Commission decision | Yes |
| 6-23 | Industry, Tourism & Trade | Declaration of private restricted premises by region | Yes |
| 6-24 | Industry, Tourism & Trade | Desert Knowledge Australia CEO salary | Yes |
| 7-1 | Industry, Tourism & Trade | 2022–23 budget allocated to Veteran Affairs | Yes |
| 7-2 | Industry, Tourism & Trade | NT Concession Scheme claimed by veterans | Yes |
| 7-3 | Industry, Tourism & Trade | Essential goods and services offered through the NT Concession Scheme | Yes |
| 7-4 | Industry, Tourism & Trade | Access to Manbulloo Station | Yes |
| 7-5 | Industry, Tourism & Trade | AFANT grant funds for Manbulloo Station and the 50k hole | Yes |
| 7-6 | Industry, Tourism & Trade | COVID-19 business support packages | Yes |
| 7-7 | Chief Minister & Cabinet | Average employment turnover rate | Yes |
| 7-8 | Chief Minister & Cabinet | Resignation rate | Yes |
| 7-9 | Chief Minister & Cabinet | Private legal counsel costs | Yes |
| 8-1 | Territory Families, Housing and Communities | Private head leases for police by region | Yes |
| 8-2 | Territory Families, Housing and Communities | Vacant private head leases for police | Yes |
| 8-3 | Territory Families, Housing and Communities | Government managed houses for police | Yes |
| 8-4 | Territory Families, Housing & Communities | Public housing breakdown by region and type | Yes |
| 8-5 | Territory Families, Housing & Communities | Number of people housed in dwellings by region | Yes |
| 8-6 | Territory Families, Housing & Communities | Waiting period for urban public housing by region | Yes |
| 8-7 | Territory Families, Housing & Communities | Public Housing vacancy time lengths | Yes |
| 8-8 | Territory Families, Housing & Communities | Urban housing program – cost of leasing | Yes |
| 8-9 | Territory Families, Housing & Communities | Remote housing breakdown by region | Yes |
| 8-10 | Territory Families, Housing & Communities | Remote housing wait list regional breakdown | Yes |
| 8-11 | Territory Families, Housing & Communities | Wait period for remote housing by region | Yes |
| 8-12 | Territory Families, Housing & Communities | Remote housing vacancies by region | Yes |
| 8-13 | Territory Families, Housing & Communities | Longest time spent on remote housing waitlist | Yes |
| 8-14 | Territory Families, Housing & Communities | Single most expensive remote housing build | Yes |
| 8-15 | Territory Families, Housing & Communities | Highest cost of a home built in a remote community | Yes |
| 8-16 | Territory Families, Housing & Communities | Build cost disparity between Palumpa and Peppimenarti new homes | Yes |
| 8-17 | Territory Families, Housing & Communities | Town camps in remote communities / urban areas and land tenure of each | Yes |
| 8-18 | Territory Families, Housing & Communities | Location of new government employee house | Yes |
| 8-19 | Territory Families, Housing & Communities | Government employee houses to social housing | Yes |
| 8-20 | Territory Families, Housing & Communities | New units in Elliot | Yes |
| 9-1 | Corporate & Digital Development | NTG Jobs online portal operating costs | Yes |
| 9-2 | Corporate & Digital Development | Tier 1 anomalies identified by internal ‘Buy Local’ audits | Yes |
| 9-3 | Corporate & Digital Development | Banned Drinker Register funding | Yes |
| 9-4 | Corporate & Digital Development | Current projects staff turnover | Yes |
| 9-5 | Corporate & Digital Development | Remote Telecommunications Co-Investment Program | Yes |
| 9-6 | Industry, Tourism & Trade | International students study type | Yes |
| 9-7 | Industry, Tourism & Trade | Community grants | Yes |
| 9-8 | Industry, Tourism & Trade | 11 providers | Yes |
| 9-9 | Industry, Tourism & Trade | International students leaving and entering the Territory | Yes |
| 9-10 | Industry, Tourism & Trade | CRICOS registered places | Yes |
| 10-1 | Power and Water Corporation | Cost of smart metres over next five years | Yes |
| 10-2 | Power and Water Corporation | Alice Springs pole replacement program | Yes |
| 10-3 | Power and Water Corporation | Debt owed for outstanding power bills in remote communities | Yes |
| 10-4 | Power and Water Corporation | Amount of gas provided and forgone from ENI | Yes |
| 10-5 | Power and Water Corporation | Changes to expected gas revenue | Yes |
| 10-6 | Power and Water Corporation | Revenue generated by spot sales | Yes |
| 11-1 | Jacana Energy | Jacana’s share of total electricity market | Yes |
| 11-2 | Jacana Energy | Commercial cost increases | Yes |
| 11-3 | Jacana Energy | Average customer connect time | Yes |
| 11-4 | Jacana Energy | Total debt outstanding and breakdown | Yes |
| 12-1 | Territory Generation | Generation cost per megawatt hour | Yes |
| 13-1 | Legislative Assembly | Chamber videoconferencing system cost | Yes |
| 13-2 | Legislative Assembly | Staff vacancies | Yes |
| 13-3 | Legislative Assembly | Security contract additional costs due to COVID-19 | Yes |
| 13-4 | Legislative Assembly | Building management services output budget increase | Yes |
| 13-5 | Legislative Assembly | Increase in annual power bill | Yes |
Last updated: 20 Jul 2022
