Questions and Answers Taken on Notice
Question | Agency | Subject | Answer |
---|---|---|---|
2-1 | Treasury and Finance | Sustainable Service Provision | Yes |
2-2 | Treasury and Finance | Costs of Northcrest Project | Yes |
2-3 | Treasury and Finance | Profitability of Government Owned Corporations and Community Service Obligation Funding | Yes |
2-4 | Treasury and Finance | Cost of Capital for Power and Water Corporation | Yes |
2-5 | Treasury and Finance | ICT Expenditure | Yes |
2-6 | Treasury and Finance | ICT Service Contractors - Fly-in Fly-out employees | Yes |
2-7 | Treasury and Finance | Other Property Expenses | Yes |
2-8 | Treasury and Finance | Investments in Treasury Bonds | Yes |
2-9 | Infrastructure, Planning and Logistics | Reduction in taxi licence fees | Yes |
2-10 | Infrastructure, Planning and Logistics | Impact of ridesharing on the number of taxi drivers in the NT | Yes |
2-11 | Infrastructure, Planning and Logistics | Drainage works from the Holtze (Palmerston) hospital to Mitchell Creek | Yes |
2-12 | Infrastructure, Planning and Logistics | Car park Upgrade Howard Springs Nature Park | Yes |
2-13 | Infrastructure, Planning and Logistics | Construction of and Upgrades to Health Clinics | Yes |
2-14 | Infrastructure, Planning and Logistics | Alpurrurulam Morgue | Yes |
2-15 | Infrastructure, Planning and Logistics | Truck Central Sewerage System | Yes |
2-16 | Infrastructure, Planning and Logistics | Revote Project List | Yes |
2-17 | Infrastructure, Planning and Logistics | Infrastructure Connection Berrimah North | Yes |
3-1 | NT Electoral Commission | ICT Expenditure | Yes |
3-2 | Chief Minister | Budget for First Circles Leadership program | Yes |
3-3 | Chief Minister | Reduction in staffing – Alice Springs and Tennant Creek | Yes |
3-4 | Chief Minister | Government agreement with Unions NT | Yes |
3-5 | Chief Minister | Increased advertising costs | Yes |
3-6 | Chief Minister | ICT Expenditure | Yes |
3-7 | Chief Minister | Bullying Claims | Yes |
3-8 | Police, Fire & Emergency Services | Police force separations | Yes |
3-9 | Police, Fire & Emergency Services | Number of police officers by rank Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-10 | Police, Fire & Emergency Services | Nightcliff Police Station tender Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-11 | Police, Fire & Emergency Services | Budget expectation for overtime Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-12 | Police, Fire & Emergency Services | Police Engagement Officers Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-13 | Police, Fire & Emergency Services | Number of police suspended Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-14 | Police, Fire & Emergency Services | Number of arrests made for breaches of bail Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-15 | Police, Fire & Emergency Services | Number of police officers assigned to Palmerston, Casuarina and Darwin Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-16 | Police, Fire & Emergency Services | Number of people taken into protective custody Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-17 | Police, Fire & Emergency Services | Number of times police used arrest powers Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-18 | Police, Fire & Emergency Services | Number of flight hours provided to Government Ministers by NT Police Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-19 | Police, Fire & Emergency Services | Amount spent on police prosecutors in financial year 2017-18 Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-20 | Police, Fire & Emergency Services | Amount spent on prisoner escorts Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-21 | Police, Fire & Emergency Services | Police officers assigned to traffic units Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
3-22 | Police, Fire & Emergency Services | Number of vehicles seized for hooning Answer tabled in the Assembly by Minister on 14/8/2018 and can be accessed through this link | No |
4-1 | Attorney-General & Justice | Litigation on regulation of liquor outlet floor space | Yes |
4-2 | Attorney-General & Justice | Unfilled solicitor positions in SFNT | Yes |
4-3 | Attorney-General & Justice | Number of administrative law actions faced by the Northern Territory Government | Yes |
4-4 | Attorney-General & Justice | Custodial services budget | Yes |
4-5 | Attorney-General & Justice | Costs associated with hospital transfers of prisoners | Yes |
4-6 | Attorney-General & Justice | Number of prisoners in VET or other skills programs | Yes |
4-7 | Attorney-General & Justice | Reporting of amounts from pubs and clubs from poker machines | Yes |
4-8 | Health | Cost breakdown for new health clinics | Yes |
4-9 | Health | Budget breakdown for implementation of the NT Renal Strategy | Yes |
4-10 | Health | Breakdown of people receiving renal dialysis | Yes |
4-11 | Health | Cost comparison for renal car | Yes |
4-12 | Health | Cost to provide flu shots to eligible at-risk children | Yes |
4-13 | Health | Budget for therapeutic services for AOD across the Territory | Yes |
4-14 | Health | 12 week residential rehabilitation program | Yes |
4-15 | Health | Budget for disability equipment | Yes |
4-16 | Health | Budget for mental health services for remote Territorians | Yes |
4-17 | Health | Medical misdiagnosis complaints | Yes |
4-18 | Health | Fees associated with meetings of the Clinical Senate | Yes |
5-1 | Housing & Community Development | Businesses that have won work through the stimulus package | Yes |
5-2 | Housing & Community Development | Masterplan for using Territory housing properties as emergency women’s shelters | Yes |
5-3 | Housing & Community Development | Housing properties transferred to non-government organisations | Yes |
5-4 | Housing & Community Development | Expenditure on repairs and maintenance of NT Housing stock in Moulden | Yes |
5-5 | Housing & Community Development | Remote housing project in Amanbidji | Yes |
5-6 | Housing & Community Development | Companies involved in Room to Breathe program | Yes |
5-7 | Housing & Community Development | Room to Breathe work packages | Yes |
5-8 | Housing & Community Development | Appointment of contractors for Room to Breathe program | Yes |
5-9 | Housing & Community Development | Utilisation of government owned dwelling in Wadeye for visiting officers | Yes |
5-10 | Housing & Community Development | Business contracts for government employee housing/upgrades in communities | Yes |
5-11 | Housing & Community Development | Room to Breathe program | Yes |
5-12 | Office of the Commissioner for Public Employment | Percentage of public servants employed on fixed term contracts | Yes |
5-13 | Office of the Commissioner for Public Employment | Indigenous people employed under Special Measures | Yes |
5-14 | Office of the Commissioner for Public Employment | Public servants seconded to NGOs | Yes |
6-1 | Primary Industry & Resources | Funding for Aboriginal support for Wagait Land Trust | Yes |
6-2 | Primary Industry & Resources | Plant industries development programs | Yes |
6-3 | Primary Industry & Resources | Biological control options for mango leaf hopper | Yes |
6-4 | Primary Industry & Resources | Amateur Fishermen's' Association of the Northern Territory (AFANT) infrastructure primary Industry & Resources | Yes |
6-5 | Primary Industry & Resources | Streamlining of mineral exploration licenses | Yes |
6-6 | Primary Industry & Resources | Lawyers acting on behalf of the Government | Yes |
6-7 | Primary Industry & Resources | Expenditure on legacy mines | Yes |
7-1 | Environment & Natural Resources | Sagittaria plant eradication | Yes |
7-2 | Environment & Natural Resources | Cost of Darwin River cabomba investigation | Yes |
7-3 | Environment & Natural Resources | Neem trees on the Victoria River | Yes |
7-4 | Environment & Natural Resources | Mimosa die back on Melaleuca Station | Yes |
7-5 | Environment & Natural Resources | Exceptional water usage for bush fires | Yes |
7-6 | Environment & Natural Resources | Environment grant to the Motor Trades Association | Yes |
7-7 | Tourism & Culture | KPIs for turbo-charging the tourism initiative | Yes |
7-8 | Tourism & Culture | Breakdown of predicted increase in tourism numbers | Yes |
7-9 | Tourism & Culture | Advertising budget promoting consultation for National Aboriginal Art Gallery | Yes |
7-10 | Tourism & Culture | Budget for coffee for consultation process | Yes |
7-11 | Tourism & Culture | Breakdown of budget for tourism from China and India | Yes |
7-12 | Tourism & Culture | Information signs on World War II Airstrips | Yes |
7-13 | Tourism & Culture | Portrait of a Senior Territorian Art Award | Yes |
7-14 | Tourism & Culture | Grant to Top Croc | Yes |
7-15 | Tourism & Culture | Public liability insurance at motor sports events | Yes |
7-16 | Tourism & Culture | Visitor numbers for Northern Territory parks | Yes |
8-1 | Education | Children accessing approved child care centres | Yes |
8-2 | Education | Children starting school with developmental delays | Yes |
8-3 | Education | Budget figures for schools in Nhulunbuy region | Yes |
8-4 | Education | Truancy Officers - location and student engagement | Yes |
8-5 | Education | Number of students in water safety life skills program | Yes |
8-6 | Education | Budget and student achievement - water safety life skills program | Yes |
8-7 | Education | Teacher recruitment numbers and origin | Yes |
8-8 | Education | Number of bullied students | Yes |
8-9 | Education | Student suspensions or expulsions for substance abuse | Yes |
8-10 | Education | Upgrade of sewerage system at Girraween Primary School | Yes |
9-1 | Territory Families | Departmental staff secondment details | Yes |
9-2 | Territory Families | Departmental court applications | Yes |
9-3 | Territory Families | Recommendations of the “Growing Them Strong, Together” report | Yes |
9-4 | Territory Families | Departmental staff resignations | Yes |
9-5 | Territory Families | Stress leave taken by case workers | Yes |
9-6 | Territory Families | Complaints from and about foster carers | Yes |
9-7 | Territory Families | Number of youth diversions | Yes |
9-8 | Territory Families | Electronic monitoring devices | Yes |
9-9 | Territory Families | Police call outs to bail accommodation | Yes |
9-10 | Territory Families | Youth Outreach and Re-engagement Officer Separations | Yes |
10-1 | Power and Water Corporation | Service worker numbers since structural separation | Yes |
10-2 | Power and Water Corporation | Installation cost of photovoltaic system at Daly River | Yes |
10-3 | Power and Water Corporation | Solar Set-Up Program | Yes |
11-1 | Jacana Energy | New Jacana power bill | Yes |
11-2 | Jacana Energy | Impact of renewable energy target | Yes |
11-3 | Jacana Energy | Recruitment costs | Yes |
11-4 | Jacana Energy | Wrongful disconnections | Yes |
Last updated: 15 Feb 2019