Questions Taken on Notice
Question | Agency | Subject | Answered |
---|---|---|---|
1-1 | Industry, Tourism and Trade | Mines stopped via veto | Yes |
1-2 | Industry, Tourism and Trade | Number of working mines in NT in 2016 | Yes |
1-3 | Industry, Tourism and Trade | Exploration licence applications | Yes |
1-4 | Industry, Tourism and Trade | Vacant positions in mining and energy management team | Yes |
1-5 | Industry, Tourism and Trade | Vivid campaign | Yes |
1-6 | Industry, Tourism and Trade | Review probe reports | Yes |
1-7 | Industry, Tourism and Trade | Analysis of crime | Yes |
1-8 | Industry, Tourism and Trade | Tennant Creek Streetscape project | Yes |
1-9 | Industry, Tourism and Trade | Tax dollars used for influencers | Yes |
1-10 | Industry, Tourism and Trade | Names of influencers | Yes |
1-11 | Environment, Parks & Water Security | Camping and walking revenue by region | Yes |
1-12 | Environment, Parks & Water Security | Camping and parks pass complaints | Yes |
2-1 | Treasury & Finance | Comparison of employment figures during INPEX construction to present | Yes |
2-2 | Treasury & Finance | Public service full-time positions in March 2019 | Yes |
2-3 | Treasury & Finance | Population growth percentage forward estimate | Yes |
2-4 | Treasury & Finance | Budget advertising costs | Yes |
2-5 | Education | Students assaulted | Yes |
2-6 | Education | Leave taken due to physical assault | Yes |
2-7 | Education | Police attendance to schools | Yes |
2-8 | Education | Knife crimes in schools | Yes |
2-9 | Education | Suspensions due to physical assaults of staff | Yes |
2-10 | Education | Number of education cars damaged | Yes |
2-11 | Education | 0.6% growth in student numbers | Yes |
2-12 | Education | Early childhood vacancy in Tennant Creek | Yes |
2-13 | Infrastructure, Planning & Logistics | Variation to C & R construction tender | Yes |
2-14 | Infrastructure, Planning & Logistics | Visits to Centre | Yes |
2-15 | Infrastructure, Planning & Logistics | Itemised account of tender | Yes |
2-16 | Infrastructure, Planning & Logistics | Costs of repairing and servicing centre | Yes |
2-17 | Infrastructure, Planning & Logistics | Cost of window replacement | Yes |
2-18 | Infrastructure, Planning & Logistics | Total cost of bus services | Yes |
2-19 | Infrastructure, Planning & Logistics | Money spent on Alice Springs Youth Detention Centre | Yes |
2-20 | Infrastructure, Planning & Logistics | Alice Springs Youth Detention Centre | Yes |
2-21 | Infrastructure, Planning & Logistics | Variable message signs | Yes |
2-22 | Infrastructure, Planning & Logistics | Maintenance cost of variable message signs | Yes |
2-23 | Infrastructure, Planning & Logistics | Operational hours of variable road sign | Yes |
2-24 | Infrastructure, Planning & Logistics | Applicants for Darwin and Alice Springs taxi ballot | Yes |
3-1 | NT Police, Fire & Emergency Services | Police presence at Howard Springs quarantine facility | Yes |
3-2 | NT Police, Fire & Emergency Services | Arrests at Howards Springs quarantine facility | Yes |
3-3 | NT Police, Fire & Emergency Services | Criminal incidents at Howards Springs quarantine facility | Yes |
3-4 | NT Police, Fire & Emergency Services | Police apprehensions at Howards Springs quarantine facility | Yes |
3-5 | NT Police, Fire & Emergency Services | Police on sick leave for over 12 months | Yes |
3-6 | NT Police, Fire & Emergency Services | Disciplinary matters resulting in written cautions | Yes |
3-7 | NT Police, Fire & Emergency Services | Youth bailed with electronic monitoring | Yes |
3-8 | NT Police, Fire & Emergency Services | Recurrence of youth bailed with electronic monitoring | Yes |
3-9 | NT Police, Fire & Emergency Services | Youth under 12 bailed with electronic monitoring | Yes |
3-10 | NT Police, Fire & Emergency Services | Serious breach of bail by youth with electronic monitoring | Yes |
3-11 | NT Police, Fire & Emergency Services | Multiple serious breaches of bail by youth with electronic monitoring | Yes |
3-12 | NT Police, Fire & Emergency Services | Charges, court referrals, and police action resulting from serious breaches of bail by youth | Yes |
3-13 | NT Police, Fire & Emergency Services | Repeat offenders from youth bailed with electronic monitoring | Yes |
3-14 | NT Police, Fire & Emergency Services | Strap alerts from youth and adult offenders | Yes |
3-15 | NT Police, Fire & Emergency Services | Charges for criminal damage to electronic monitoring devices | Yes |
3-16 | NT Police, Fire & Emergency Services | Highest number of offences of youth repeat offenders | Yes |
3-17 | NT Police, Fire & Emergency Services | People picked up by police | Yes |
3-18 | NT Police, Fire & Emergency Services | Police separations by rank | Yes |
3-19 | NT Police, Fire & Emergency Services | Overtime budget figure in comparison to last year | Yes |
3-20 | NT Police, Fire & Emergency Services | Assaults on police officers to 30 April | Yes |
3-21 | NT Police, Fire & Emergency Services | Charges breakdown by offences | Yes |
3-22 | NT Police, Fire & Emergency Services | Offences against police and returning to work | Yes |
3-23 | NT Police, Fire & Emergency Services | Shortest and longest periods to receive written cautions | Yes |
3-24 | NT Police, Fire & Emergency Services | Number of police based at Nightcliff Police Station | Yes |
3-25 | NT Police, Fire & Emergency Services | Police stations across the Territory | Yes |
3-26 | NT Police, Fire & Emergency Services | Domestic violence incidents police responded to in Alice Springs | Yes |
3-27 | NT Police, Fire & Emergency Services | Gwynne investigation costs | Yes |
3-28 | NT Police, Fire & Emergency Services | Vacancies at emergency response area stations | Yes |
3-29 | NT Police, Fire & Emergency Services | Language and cultural training for police officers | Yes |
3-30 | Territory Families, Housing and Communities | Safe refuge for women and children at the Centre for National Resilience | Yes |
3-31 | Territory Families, Housing and Communities | Mandatory reports taken at Centre for National Resilience during the flood evacuees’ stay | Yes |
3-32 | Territory Families, Housing and Communities | Territory Families’ submission for federal government funding | Yes |
3-33 | Territory Families, Housing and Communities | Tangetyere youth bus service | Yes |
3-34 | Territory Families, Housing and Communities | Territory Families workers on call at night | Yes |
3-35 | Territory Families, Housing and Communities | Safe places for young people under the Barkly Regional Deal | Yes |
3-36 | Territory Families, Housing and Communities | Services in Tennant Creek under the Barkly Regional Deal | Yes |
3-37 | Territory Families, Housing and Communities | Referrals to federal government for income management | Yes |
3-38 | Territory Families, Housing and Communities | Children moved from foster care to kinship care | Yes |
4-1 | Environment, Parks & Water Security | Emergency weed management plans | Yes |
4-2 | Environment, Parks & Water Security | Water licences challenged | Yes |
4-3 | Environment, Parks & Water Security | Expenditure on defending water licence decisions | Yes |
4-4 | Environment, Parks & Water Security | Water licence declined | Yes |
4-5 | Environment, Parks & Water Security | Larrimah Farms water licence | Yes |
4-6 | Environment, Parks & Water Security | Mobile fire fighter units for Barkly and Alice Springs | Yes |
4-7 | Environment, Parks & Water Security | Environmental Impact Statement processing time | Yes |
4-8 | Environment, Parks & Water Security | Longest time Environmental Impact Statement has taken | Yes |
4-9 | Health | Longest time psychiatric patient intubated | Yes |
4-10 | Health | Staff working in mental health | Yes |
4-11 | Territory Families, Housing and Communities | Number of youth utilising youth hub facilities | Yes |
5-1 | NT Electoral Commission | Voter turnout for Wurrumiyanga in 2020 | Yes |
5-2 | Office of the Independent Commissioner Against Corruption | Provision of ICAC amendment bill exposure draft | Yes |
5-3 | Office of the Independent Commissioner Against Corruption | ICAC expenditure on legal fees and settlements | Yes |
5-4 | Chief Minister & Cabinet | Crowd controllers at bottle shops | Yes |
5-5 | Chief Minister & Cabinet | Legal fees regarding the separation of Police Commissioner | Yes |
5-6 | Chief Minister & Cabinet | Employment created by Equatorial Launch Australia in Gove | Yes |
5-7 | Chief Minister & Cabinet | Service mapping working group | Yes |
5-8 | Chief Minister & Cabinet | Progress of alcohol management plans | Yes |
5-9 | Chief Minister & Cabinet | Ship lift expenditure | Yes |
5-10 | Chief Minister & Cabinet | Business case for ship lift project | Yes |
5-11 | Chief Minister & Cabinet | $2.5M loan to Amphibian Aerospace Industries | Yes |
5-12 | Chief Minister & Cabinet | Arrangements for loan recovery where venture or company fails | Yes |
5-13 | Chief Minister & Cabinet | Dates last 14 major projects were added to the list | Yes |
5-14 | Chief Minister & Cabinet | Hospitality expenditure for the Office of the Chief Minister | Yes |
5-15 | Chief Minister & Cabinet | Executive Contract Officers in the Office of the Chief Minister | Yes |
5-16 | Chief Minister & Cabinet | Cost for security upgrades to Ministers and MLA’s private residences | Yes |
5-17 | Chief Minister & Cabinet | Community Engagement Officers in the Office of the Chief Minister | Yes |
5-18 | Chief Minister & Cabinet | Media or Communications Officers in the Office of the Chief Minister | Yes |
5-19 | Chief Minister & Cabinet | Social media positions in the Office of the Chief Minister | Yes |
5-20 | Chief Minister & Cabinet | Breakdown of $939,000 | Yes |
5-21 | Chief Minister & Cabinet | Marketing and media expenditure | Yes |
5-22 | Chief Minister & Cabinet | Major marketing campaigns breakdown | Yes |
5-23 | Chief Minister & Cabinet | Complaints about contracts awarded by agency | Yes |
5-24 | Health | Number of days hospitals have been under code yellow | Yes |
5-25 | Health | Number of elective surgeries postponed or cancelled due to code yellows | Yes |
5-26 | Health | Number of code yellows at hospitals this financial year | Yes |
5-27 | Health | Cost of buying services from Darwin Private Hospital during code yellows | Yes |
5-28 | Health | Costs for transporting patients from CNR | Yes |
5-29 | Health | Police attendance at hospitals this year | Yes |
5-30 | Health | Additional security costs for staff safety in Alice Springs | Yes |
5-31 | Health | Weekly cost of security at RDH | Yes |
5-32 | Health | Number of security staff at hospitals and their costs | Yes |
5-33 | Health | Doctors on permanent and temporary contracts at NT hospitals | Yes |
5-34 | Health | Nurses on permanent and temporary contracts at NT hospitals | Yes |
5-35 | Health | Specialist positions vacant at NT hospitals | Yes |
5-36 | Health | Overtime budget for nursing | Yes |
5-37 | Health | Cost of 60FTE locum placements in NT hospitals | Yes |
5-38 | Health | Budget to address rheumatic heart fever and rheumatic heart disease | Yes |
5-39 | Health | Number of worker’s compensation claims for hospitals and their costs | Yes |
5-40 | Health | Number of work, health and safety incidents reported by nurses | Yes |
5-41 | Health | Work, health and safety incidents reported by NT Health staff | Yes |
6-1 | Attorney-General & Justice | Staff involved in the Jamie Chalker legal case | Yes |
6-2 | Attorney-General & Justice | Hours incurred since Colleen Gwynne court case | Yes |
6-3 | Attorney-General & Justice | Hours and staff dedicated to the separation of the former Police Commissioner | Yes |
6-4 | Attorney-General & Justice | Hours incurred providing advice to Chief Minister and Police Minister | Yes |
6-5 | Attorney-General & Justice | Advice sought on legal matters by Ministers | Yes |
6-6 | Attorney-General & Justice | Legal advice for witness at coronial inquest in Alice Springs | Yes |
6-7 | Attorney-General & Justice | Contracts with PWC | Yes |
6-8 | Attorney-General & Justice | Average time a prisoner is out of their cell at Darwin watch house | Yes |
6-9 | Attorney-General & Justice | Cost to increase capacity at Darwin Correctional Facility | Yes |
6-10 | Attorney-General & Justice | Prisoner unallocated beds and mattresses on the floor | Yes |
6-11 | Attorney-General & Justice | Average length of time on remand | Yes |
6-12 | Attorney-General & Justice | Participation in programs by prisoners on remand | Yes |
6-13 | Attorney-General & Justice | Offender Management Plan, Security Classification, and SCATE referrals | Yes |
6-14 | Attorney-General & Justice | Prisoners undertaking programs after referrals | Yes |
6-15 | Attorney-General & Justice | Reoffending rate for Aboriginal offenders within two years of release | Yes |
6-16 | Attorney-General & Justice | Completion rate for community orders | Yes |
6-17 | Attorney-General & Justice | Driver’s licences suspended by Fines Recovery Unit | Yes |
6-18 | Attorney-General & Justice | Costs incurred by DPP for failed prosecutions | Yes |
6-19 | Attorney-General & Justice | Overall payment of DPP cost orders and its impact on budget | Yes |
6-20 | Attorney-General & Justice | Complaints against the Northern Territory Government | Yes |
6-21 | Attorney-General & Justice | Complaints by persons identifying as Aboriginal | Yes |
6-22 | Attorney-General & Justice | Longest outstanding complaint | Yes |
6-23 | Attorney-General & Justice | Number of children under own-initiated investigations | Yes |
6-24 | Attorney-General & Justice | Number of own-initiated investigations completed | Yes |
6-25 | Attorney-General & Justice | Number of own-initiated investigations in previous reporting period | Yes |
6-26 | Attorney-General & Justice | Consultation on spit hood position paper | Yes |
6-27 | Attorney-General & Justice | Banning spit hoods | Yes |
7-1 | Industry, Tourism & Trade | Commercial fishing operations monitored and catch-limit quota of fish | Yes |
7-2 | Industry, Tourism & Trade | Infringements by commercial fisheries | Yes |
7-3 | Industry, Tourism & Trade | Exemptions granted for Biz Secure | Yes |
7-4 | Industry, Tourism & Trade | Breakdown of business applications for Biz Secure | Yes |
7-5 | Industry, Tourism & Trade | Business Growth Program vouchers | Yes |
7-6 | Chief Minister & Cabinet | Retrenchments by agency | Yes |
7-7 | Chief Minister & Cabinet | Terminations by agency | Yes |
7-8 | Chief Minister & Cabinet | Cost of legal services for Fair Work matters | Yes |
7-9 | Chief Minister & Cabinet | ECO misuse of NTG fuel cards | Yes |
8-1 | Chief Minister & Cabinet | Aboriginal domestic and family violence rates | Yes |
8-2 | Chief Minister & Cabinet | Police station at Alpurrurulam | Yes |
8-3 | Chief Minister & Cabinet | Delivery of the Community Development Program | Yes |
8-4 | Chief Minister & Cabinet | Aboriginal coastal licences | Yes |
8-5 | Chief Minister & Cabinet | Barkly backbone team | Yes |
8-6 | Chief Minister & Cabinet | Tennant Creek school boarding facility | Yes |
8-7 | Industry, Tourism & Trade | Future Grid project | Yes |
8-8 | Territory Families, Housing and Communities | New homes in Tennant Creek | Yes |
8-9 | Territory Families, Housing and Communities | Extensions for Julalikari Aboriginal Council Corporation select tender process | Yes |
8-10 | Territory Families, Housing and Communities | Funds available to fix roads in Borroloola town camps | Yes |
8-11 | Territory Families, Housing and Communities | Expenditure on repairing damages at Batten Road property | Yes |
8-12 | Territory Families, Housing and Communities | Damage to Batten Road property | Yes |
8-13 | Territory Families, Housing and Communities | Cost recovery for damage at Batten Road | Yes |
8-14 | Territory Families, Housing and Communities | Staff assaulted at Batten Road property | Yes |
8-15 | Territory Families, Housing and Communities | Difference between wear and tear and tenant responsibilities | Yes |
8-16 | Territory Families, Housing and Communities | Costs recovered for damage to property at Port Keats | Yes |
8-17 | Territory Families, Housing and Communities | Funds recovered for property damage resulting from crime | Yes |
8-18 | Territory Families, Housing and Communities | Attempts to recover costs for property damage | Yes |
8-19 | Territory Families, Housing and Communities | Remote public housing evictions due to unpaid rent | Yes |
8-20 | Territory Families, Housing and Communities | Outstanding rent for urban properties | Yes |
8-21 | Territory Families, Housing and Communities | Average outstanding rent not collected per month | Yes |
8-22 | Territory Families, Housing and Communities | Outstanding rent for urban houses | Yes |
8-23 | Territory Families, Housing and Communities | Urban housing evictions due to antisocial behaviour | Yes |
9-1 | Territory Families, Housing and Communities | Formal written communication received from the multicultural community on community safety | Yes |
9-2 | Territory Families, Housing and Communities | Decline in membership of multicultural groups | Yes |
9-3 | Territory Families, Housing and Communities | Complaints regarding NDIS plan | Yes |
9-4 | Corporate & Digital Development | Online training modules | Yes |
9-5 | Corporate & Digital Development | Cost of advisors and auditors assessing NTG procurement activities | Yes |
9-6 | Corporate & Digital Development | Average days to collect debts | Yes |
9-7 | NT Fleet | Criminal damage to NT Fleet vehicles by region | Yes |
9-8 | NT Fleet | Vehicles written off | Yes |
9-9 | NT Fleet | Executive electric vehicles | Yes |
10-1 | Power and Water Corporation | Amount paid to INPEX for gas supply | Yes |
10-2 | Power and Water Corporation | Net profit or loss | Yes |
10-3 | Power and Water Corporation | Costs paid to ENI from WA Supreme Court action | Yes |
10-4 | Power and Water Corporation | Cost of legal proceedings between ENI and Power and Water Corporation | Yes |
10-5 | Power and Water Corporation | Total spent on Alice Springs Future Grid project | Yes |
10-6 | Power and Water Corporation | Current figures for gas services | Yes |
10-7 | Power and Water Corporation | Electricity network price increase | Yes |
11-1 | Jacana Energy | Percentage increase to generation and network costs | Yes |
11-2 | Jacana Energy | Percentage increase of electricity per industry | Yes |
11-3 | Jacana Energy | Increased costs due to unavailability of solar electricity | Yes |
12-1 | Territory Generation | Administrative cost increases | Yes |
12-2 | Territory Generation | BESS long-term maintenance cost | Yes |
12-3 | Territory Generation | Cost of litigation | Yes |
13-1 | Legislative Assembly | Communication of Speaker’s Determinations | Yes |
13-2 | Legislative Assembly | Advice regarding use of government vehicles and fuel cards interstate | Yes |
Last updated: 21 Aug 2023