Questions Taken on Notice
Question | Agency | Subject | Answered |
---|---|---|---|
1-1 | NT Electoral Commission | 2020 NT Election Complaints | Yes |
1-2 | Office of the Independent Commissioner Against Corruption | Section 25 referral separations and remedial training | Yes |
1-3 | Office of the Independent Commissioner Against Corruption | Action on completed investigations | Yes |
1-4 | Ombudsman's Office | Victims of Crime Assistance Scheme application timeframes | Yes |
1-5 | Ombudsman's Office | Ombudsman's submission to the review into the Victims of Crime Assistance Scheme | Yes |
1-6 | Ombudsman's Office | Comparative figures for refused in full FOI applications | Yes |
1-7 | Treasury & Finance | Transparency and accountability in expenditure of federal funding for Aboriginal disadvantage | Yes |
1-8 | Treasury & Finance | Break down of interest on debt by year and per day | Yes |
1-9 | Treasury & Finance | Increase in and drivers of ‘other’ operating expenses | Yes |
1-10 | Treasury & Finance | Actual financial growth and projected growth in expenditure | Yes |
1-11 | Treasury & Finance | Assumptions underlying projected 10 year growth | Yes |
1-12 | Treasury & Finance | Charter of budget discipline | Yes |
1-13 | Treasury & Finance | Purpose of Treasury advance related to riot at Darwin Correctional Facility | Yes |
1-14 | Treasury & Finance | Changes to Public Service FTE numbers | Yes |
1-15 | Treasury & Finance | Forecast of investment into regional areas | Yes |
1-16 | Treasury & Finance | State Final Demand | Yes |
1-17 | Treasury & Finance | Returning Territorians | Yes |
1-18 | Treasury & Finance | Cost of decommissioning generators | Yes |
1-19 | Chief Minister & Cabinet | Document signed with Chinese Official | Yes |
1-20 | Chief Minister & Cabinet | Tabled copy of the document signed during the October 2019 visit to Shenzhen, China | Yes |
1-21 | Chief Minister & Cabinet | Efficiency dividend for 2020-21 | Yes |
1-22 | Chief Minister & Cabinet | Territory Economic Reconstruction Commission costs | Yes |
1-23 | Chief Minister & Cabinet | Boundless Possible campaign expenditure | Yes |
1-24 | Chief Minister & Cabinet | Population increase linked to Boundless Possible campaign | Yes |
1-25 | Chief Minister & Cabinet | Status of Major Projects | Yes |
1-26 | Chief Minister & Cabinet | FTE level assigned to Team NT | Yes |
2-1 | Education | Cost of expanding services to support mental wellbeing as a consequence of COVID-19 | Yes |
2-2 | Education | Principal recruitment and separations | Yes |
2-3 | Education | Current principal recruitment | Yes |
2-4 | Education | Average teacher retention rates by region | Yes |
2-5 | Education | Costs associated with regional and remote teachers not fulfilling their contracts | Yes |
2-6 | Education | Palmerston Youth Skills Centre operational costs | Yes |
2-7 | Education | Palmerston Youth Skills Centre staffing | Yes |
2-8 | Education | Revoted works for transportable classrooms | Yes |
2-9 | Education | Infrastructure funding by region | Yes |
2-10 | Education | Priority projects at Umbakumba school | Yes |
2-11 | Education | Alpurrurulam School funding | Yes |
2-12 | Education | NBN access for isolated students | Yes |
2-13 | Education | Families as First Teachers attendance rates | Yes |
2-14 | Education | Funding for children aged 0-5 years in Ti Tree | Yes |
3-1 | NT Police, Fire & Emergency Services | Assaults on Police | Yes |
3-2 | NT Police, Fire & Emergency Services | Assaults on Police resulting in charge and conviction | Yes |
3-3 | NT Police, Fire & Emergency Services | Cost for Police Air Wing plane last financial year | Yes |
3-4 | NT Police, Fire & Emergency Services | Police Minister travel on Air Wing plane | Yes |
3-5 | NT Police, Fire & Emergency Services | Chief Minister travel on Police Air Wing plane | Yes |
3-6 | NT Police, Fire & Emergency Services | Chief Minister and spouse travel on Air Wing plane | Yes |
3-7 | NT Police, Fire & Emergency Services | Other Ministerial travel on Police Air Wing plane | Yes |
3-8 | NT Police, Fire & Emergency Services | Police Air Wing Plane travel to Yuendumu | Yes |
3-9 | NT Police, Fire & Emergency Services | Resourcing for Police diversion in Alice Springs | Yes |
3-10 | NT Police, Fire & Emergency Services | Prosecution files prior to Strike Force Viper commencing | Yes |
3-11 | NT Police, Fire & Emergency Services | Arrest details from Strike Force Viper | Yes |
3-12 | NT Police, Fire & emergency Services | Youth oral warnings and diversions | Yes |
3-13 | NT Police, Fire & Emergency Services | Same day youth apprehensions | Yes |
3-14 | NT Police, Fire & Emergency Services | Strike Force Viper fresh offending and breach of bail | Yes |
3-15 | NT Police, Fire & emergency Services | Youth convictions | Yes |
3-16 | NT Police, Fire & Emergency Services | Apprehended youth prescribed offences | Yes |
3-17 | NT Police, Fire & Emergency Services | Breakdown of adult and youth prosecution files | Yes |
3-18 | NT Police, Fire & Emergency Services | Adult and youth prosecution files and no laid charges | Yes |
3-19 | NT Police, Fire & Emergency Services | Youth arrests | Yes |
3-20 | NT Police, Fire & Emergency Services | Refused bail for youths | Yes |
3-21 | NT Police, Fire & Emergency Services | Youth new offending while on bail | Yes |
3-22 | NT Police, Fire & Emergency Services | Youths bailed on more than one occasion | Yes |
3-23 | NT Police, Fire & Emergency Services | Bail with electronic monitoring | Yes |
3-24 | NT Police, Fire & Emergency Services | Exit interviews for resigning constables | Yes |
3-25 | Industry, Tourism and Trade | New agency executive structure and report structure | Yes |
3-26 | Industry, Tourism and Trade | International travel 2019-20 financial year | Yes |
3-27 | Industry, Tourism and Trade | Budgeted expenditure in 2020-21 for areas within Agriculture output | Yes |
3-28 | Industry, Tourism and Trade | Direct and indirect financial assistance provided to Project Sea Dragon | Yes |
3-29 | Industry, Tourism and Trade | Chief Veterinary Officer role and available resources | Yes |
3-30 | Industry, Tourism and Trade | Mines on the Major Projects list | Yes |
3-31 | Industry, Tourism and Trade | Productive mines in the Northern Territory | Yes |
3-32 | Industry, Tourism and Trade | Extractive mineral permits KPI | Yes |
3-33 | Industry, Tourism and Trade | Legacy Mine appropriation and expenditure | Yes |
4-1 | Industry, Tourism and Trade | Renewable energy target economic modelling costs | Yes |
4-2 | Industry, Tourism and Trade | Reports on economic modelling | Yes |
4-3 | Industry, Tourism and Trade | Home Battery Scheme budget for 2020-21 | Yes |
4-4 | Industry, Tourism and Trade | Amount spent on delivery of renewables | Yes |
4-5 | Industry, Tourism and Trade | Publication of Hitting the Northern Territory Renewable Energy Target report | Yes |
4-6 | Industry, Tourism and Trade | Solar in Communities | Yes |
4-7 | Infrastructure, Planning and Logistics | Garamilla Boulevard tender | Yes |
4-8 | Infrastructure, Planning and Logistics | Garamilla Boulevard total cost variations | Yes |
4-9 | Infrastructure, Planning and Logistics | Cavenagh Street bus stop variation costs | Yes |
4-10 | Infrastructure, Planning and Logistics | Cavenagh Street bus stop tender | Yes |
4-11 | Infrastructure, Planning and Logistics | Capital value of Anzac Oval in Alice Springs | Yes |
4-12 | Infrastructure, Planning and Logistics | Cost of landscaping for underground carpark | Yes |
4-13 | Infrastructure, Planning and Logistics | Tenders to Arnhem businesses and number of jobs created | Yes |
4-14 | Infrastructure, Planning and Logistics | Variation cost of Myilly Point landscaping and playground | Yes |
4-15 | Infrastructure, Planning and Logistics | Status of Hilda Street Park, Tennant Creek | Yes |
4-16 | Infrastructure, Planning and Logistics | Status of Nyinnka Nyunyu Arts and Cultural Centre | Yes |
4-17 | Infrastructure, Planning and Logistics | Alekarenge School Project | Yes |
4-18 | Infrastructure, Planning and Logistics | Cost of maintenance contract for Cavenagh Street shade structure | Yes |
4-19 | Infrastructure, Planning and Logistics | Time frame for sealing Ali Curung air strip | Yes |
4-20 | Environment, Parks and Water Security | Bush fires NT cost for gamba grass wildfires | Yes |
4-21 | Environment, Parks and Water Security | Average timeframe for environmental approval plan | Yes |
5-1 | Health | Cost per person of mandatory quarantine in Darwin and Alice Springs | Yes |
5-2 | Health | Reduction of services in remote clinics | Yes |
5-3 | Health | Grant details for 41 projects listed for 2020-21 | Yes |
5-4 | Health | Selected communities for NIAA funding | Yes |
5-5 | Health | Clinical staff overtime costs at main Northern Territory Hospitals | Yes |
5-6 | Health | Transfers out of health due to government changes | Yes |
5-7 | Health | Patient assisted travel budget | Yes |
5-8 | Health | Patient cost per day at Alice Springs Hospital | Yes |
5-9 | Industry, Tourism and Trade | Payments to Tourism Research Australia | Yes |
5-10 | Industry, Tourism and Trade | Visitor arrivals since Northern Territory borders opened | Yes |
5-11 | Industry, Tourism and Trade | Budget allocation to interstate and overseas contractors | Yes |
5-12 | Industry, Tourism and Trade | Arrangements for travel journalists and Instagram influencers | Yes |
5-13 | Industry, Tourism and Trade | Battery Hill Mining Centre funding | Yes |
5-14 | Industry, Tourism and Trade | Tourism budget variations | Yes |
5-15 | Industry, Tourism and Trade | 2019-20 actual expenditure for major events | Yes |
5-16 | Industry, Tourism and Trade | Cost of Bruce Munro's Tropical Light Exhibition | Yes |
5-17 | Industry, Tourism and Trade | Cost of Red CentreNATS event | Yes |
5-18 | Industry, Tourism and Trade | Liquor licence amendments in the last 12 months | Yes |
5-19 | Industry, Tourism and Trade | Number of new liquor licences issued in 2019-20 | Yes |
5-20 | Industry, Tourism and Trade | Funding for Banned Drinking Register | Yes |
5-21 | Industry, Tourism and Trade | Number of liquor licences suspended in financial years 2018-19 and 2019-20 | Yes |
6-1 | Attorney-General and Justice | Timeframe for review of penalties for property crime | Yes |
6-2 | Attorney-General and Justice | Number of youth offenders arrested in last financial year | Yes |
6-3 | Attorney-General and Justice | Number of youths arrested that were bailed last financial year | Yes |
6-4 | Attorney-General and Justice | Numbers of youths arrested who have been refused bail | Yes |
6-5 | Attorney-General and Justice | Number of youths that offended while on bail | Yes |
6-6 | Attorney-General and Justice | Number of youths sentenced to boot camps | Yes |
6-7 | Attorney-General and Justice | Breakdown of sentenced youths into sentence type categories | Yes |
6-8 | Attorney-General and Justice | Number of youths convicted last financial year | Yes |
6-9 | Attorney-General and Justice | Number of people convicted for assaults on police | Yes |
6-10 | Attorney-General and Justice | Number of FTEs in 2019-20 and 2020-21 | Yes |
6-11 | Attorney-General and Justice | Corporate services, repairs and maintenance funding | Yes |
6-12 | Attorney-General and Justice | Likelihood of Commit Parole participants completing parole | Yes |
6-13 | Attorney-General and Justice | Legal proceedings filed against the NT government, department or employees | Yes |
6-14 | Attorney-General and Justice | Number of administrative law actions brought against the Northern Territory Government | Yes |
6-15 | Attorney-General and Justice | Number of actions pending against the Northern Territory Government relating to the Mineral Royalty Act 1982 | Yes |
6-16 | Attorney-General and Justice | Mineral royalty-related actions settled or finally adjudicated | Yes |
6-17 | Attorney-General and Justice | Actions pending against the Northern Territory Government regarding the Petroleum Act 1984 | Yes |
6-18 | Attorney-General and Justice | Pending compensation for losses incurred regarding the citrus canker eradication program | Yes |
6-19 | Attorney-General and Justice | Number of claims under the National Redress Scheme | Yes |
6-20 | Attorney-General and Justice | Money paid under the National Redress Scheme | Yes |
6-21 | Attorney-General and Justice | Number of proceedings against the Northern Territory Government by former detainees and children in care | Yes |
6-22 | Attorney-General and Justice | Cost to the Northern Territory defending actions and compensation paid | Yes |
6-23 | Attorney-General and Justice | Wadeye Racial Discrimination case costs | Yes |
6-24 | Attorney-General and Justice | Consultant for the Whole-of-Government Justice Framework | Yes |
6-25 | Attorney-General and Justice | Whole-of-Government Justice Framework Consultancy | Yes |
6-26 | Attorney-General and Justice | Publication of submissions on the draft Aboriginal Justice Agreement | Yes |
6-27 | Attorney-General and Justice | Groote Eylandt cultural rehabilitation funding | Yes |
6-28 | Attorney-General and Justice | Legislation currently under review | Yes |
6-29 | Attorney-General and Justice | Information provided to persons on the Victims of Crime Register | Yes |
6-30 | Attorney-General and Justice | Finalisation of Victims of Crime Applications | Yes |
6-31 | Attorney-General and Justice | Compensation awarded under the Victims of Crime Assistance Act | Yes |
6-32 | Attorney-General and Justice | Recovery proceedings for victims of crime compensation | Yes |
6-33 | Attorney-General and Justice | Amount recovered through recovery proceedings | Yes |
6-34 | Attorney-General and Justice | Date review of Victims of Crime Assistance Act was provided to the government | Yes |
6-35 | Attorney-General and Justice | Funding for correctional industries | Yes |
6-36 | Attorney-General and Justice | Reduction in budget for custodial services | Yes |
6-37 | Attorney-General and Justice | Prisoner numbers at Darwin and Alice Springs Correctional Centres | Yes |
6-38 | Attorney-General and Justice | Prisoner numbers compared to last financial year | Yes |
6-39 | Attorney-General and Justice | Matters finalised as a consequence of the May riot at the Darwin Correctional Centre | Yes |
6-40 | Attorney-General and Justice | Additional work conducted after Darwin Correctional Centre riot | Yes |
6-41 | Attorney-General and Justice | Life Skills Work Camp | Yes |
6-42 | Attorney-General and Justice | Life Skills Work Camp – Female prisoners and their children | Yes |
6-43 | Attorney-General and Justice | Number of parole officers employed | Yes |
6-44 | Attorney-General and Justice | Parole breaches while wearing a tracking device | Yes |
6-45 | Attorney-General and Justice | Reoffending by COMMIT program participants | Yes |
6-46 | Attorney-General and Justice | Parole Board output expenditure | Yes |
6-47 | Attorney-General and Justice | Breakdown of Parole Board membership by profession | Yes |
6-48 | Attorney-General and Justice | Project Zola videoconferencing | Yes |
6-49 | Attorney-General and Justice | Actions undertaken by the Fines Recovery Unit | Yes |
6-50 | Attorney-General and Justice | Number of active cases within remit of the Director of Public Prosecutions | Yes |
6-51 | Attorney-General and Justice | Katherine witness assistance staff | Yes |
6-52 | Chief Minister and Cabinet | Costs associated with the five signed local decision making agreements | Yes |
7-1 | Chief Minister and Cabinet | Budget for employee expenses 2019-20 financial year | Yes |
7-2 | Chief Minister and Cabinet | Increase in expenditure for administrative expenses | Yes |
7-3 | Chief Minister and Cabinet | Administrative expense figures for local government | Yes |
7-4 | Chief Minister and Cabinet | Employee expenses for July – September quarter 2020 | Yes |
7-5 | Chief Minister and Cabinet | Explanation for additional income of $6.5m | Yes |
7-6 | Chief Minister and Cabinet | Institute of Directors course attendance and completion | Yes |
7-7 | Chief Minister and Cabinet | Council rate increases 2019-20 | Yes |
7-8 | Chief Minister and Cabinet | Complaints referred to the compliance team | Yes |
7-9 | Chief Minister and Cabinet | Use of surplus funds from sale of dead man blocks and infrastructure in Southport | Yes |
7-10 | Chief Minister and Cabinet | Southport water supply | Yes |
7-11 | Territory Families, Housing and Communities | Aboriginal people employed in Mulka electorate | Yes |
7-12 | Territory Families, Housing and Communities | Subcontracting cost to manage the housing program | Yes |
7-13 | Territory Families, Housing and Communities | New builds replacing demolished homes | Yes |
7-14 | Territory Families, Housing and Communities | Remote public housing expenditure 2019-20 | Yes |
7-15 | Territory Families, Housing and Communities | Remote and urban public housing funding | Yes |
7-16 | Territory Families, Housing and Communities | Remote public housing waiting list breakdown by region | Yes |
7-17 | Territory Families, Housing and Communities | Cost of building houses in Wadeye | Yes |
7-18 | Territory Families, Housing and Communities | Cost of repairs due to vandalism | Yes |
7-19 | Territory Families, Housing and Communities | Value budgeted for work allocated to Aboriginal enterprises | Yes |
7-20 | Territory Families, Housing and Communities | Provision of services to White Gate community | Yes |
8-1 | Territory Families, Housing and Communities | Conferencing data | Yes |
8-2 | Territory Families, Housing and Communities | Youths referred to boot camps | Yes |
8-3 | Territory Families, Housing and Communities | Youth camp attendees not reoffending | Yes |
8-4 | Territory Families, Housing and Communities | Capacity of new electronic monitoring system | Yes |
8-5 | Territory Families, Housing and Communities | Police access to real-time monitoring | Yes |
8-6 | Territory Families, Housing and Communities | Youth bus services in Alice Springs | Yes |
8-7 | Territory Families, Housing and Communities | Removal of Yolngu children and placement in kinship care | Yes |
8-8 | Territory Families, Housing and Communities | Children under the age of one in the care of Territory Families | Yes |
8-9 | Territory Families, Housing and Communities | Children successfully reunified with family | Yes |
8-10 | Territory Families, Housing and Communities | Arrests of youths in the care of Territory Families | Yes |
8-11 | Territory Families, Housing and Communities | Successful completion of bail while in bail supported accommodation | Yes |
8-12 | Territory Families, Housing and Communities | Successful completion of bail while not in bail supported accommodation | Yes |
8-13 | Territory Families, Housing and Communities | Level 3 incidents in detention centre | Yes |
8-14 | Territory Families, Housing and Communities | Youth Outreach and Re-engagement Officers Expenditure | Yes |
8-15 | Territory Families, Housing and Communities | Youth Outreach and Re-engagement Officers recruitment and separation | Yes |
8-16 | Territory Families, Housing and Communities | Youths and diversion | Yes |
9-1 | Industry, Tourism and Trade | Average home battery system cost | Yes |
9-2 | Industry, Tourism and Trade | Boundless Possible campaign expenditure | Yes |
9-3 | Industry, Tourism and Trade | Territory Business Centre interactions | Yes |
9-4 | Industry, Tourism and Trade | Territory Business Centre contacts | Yes |
9-5 | Industry, Tourism and Trade | Number of grants for Aboriginal-owned businesses during the COVID-19 pandemic | Yes |
9-6 | Industry, Tourism and Trade | Portion of Business Growth Program delivered in Borroloola | Yes |
9-7 | Industry, Tourism and Trade | Types of businesses that participated in the Biz Secure program | Yes |
9-8 | Office of the Commissioner for Public Employment | Public service employment survey outcomes | Yes |
9-9 | Office of the Commissioner for Public Employment | Breakdown of the types of employment as at June 2020 | Yes |
9-10 | Office of the Commissioner for Public Employment | Breakdown of additional employees attributable to COVID-19 | Yes |
9-11 | Office of the Commissioner for Public Employment | Current average public sector turnover rate | Yes |
9-12 | Office of the Commissioner for Public Employment | Politician and executive officer pay freeze | Yes |
10-1 | Power and Water Corporation | Total controllable operating expenditure | Yes |
10-2 | Power and Water Corporation | Gas Strategy | Yes |
11-1 | Jacana Energy | Savings from paperless bills | Yes |
11-2 | Jacana Energy | Intra-Territory and interstate consultants | Yes |
11-3 | Jacana Energy | Jacana FTE staffing | Yes |
11-4 | Jacana Energy | Staff turnover rate | Yes |
11-5 | Jacana Energy | Number of CEOs in the last four years | Yes |
11-6 | Jacana Energy | Customers not billed | Yes |
11-7 | Jacana Energy | Cumulative amount of debt written off due to non-billing | Yes |
11-8 | Jacana Energy | Impact of Sun Cable entering into supply agreement with another retailer | Yes |
12.1 | Territory Generation | 2018-19 budget and actual expenditure | Yes |
12-2 | Territory Generation | Operating costs of Owen Springs power station | Yes |
Last updated: 25 Jan 2021