Questions Taken on Notice
Question | Agency | Subject | Answered | |
---|---|---|---|---|
1-1 | Office of the Independent Commissioner Against Corruption | Delays in producing Operation Jupiter Report | Yes | |
1-2 | Office of the Independent Commissioner Against Corruption | Absence of public hearings in Operation Jupiter | Yes | |
1-3 | Treasury & Finance | Budget promotion advertising costs | Yes | |
1-4 | Treasury & Finance | Projected revenue for 2028-29 | Yes | |
1-5 | Treasury & Finance | Treasurer advances for legal costs - Chief Minister and Cabinet | Yes | |
1-6 | Treasury & Finance | Treasurer advances for legal costs - Health | Yes | |
1-7 | Treasury & Finance | Treasurer advances for legal costs - Territory Families, Housing and Communities | Yes | |
1-8 | Treasury & Finance | Treasurer advances for legal costs - Police, Fire and Emergency Services | Yes | |
1-9 | Treasury & Finance | Motor vehicle tax and revenue unit | Yes | |
1-10 | Treasury & Finance | Motor vehicle tax and motor vehicle registration | Yes | |
1-11 | Treasury & Finance | Licence fees paid by Eni for solar farms | Yes | |
1-12 | Industry, Tourism & Trade | Gaming machine manager licencing and processing | Yes | |
2-1 | Aboriginal Affairs & Treaty | Cost of Alice Springs and Darwin Symposiums | Yes | |
2-2 | Aboriginal Affairs & Treaty | Current vacancies in the Aboriginal Interpreter Service | Yes | |
2-3 | Local Government | Five year funding cycle | Yes | |
2-4 | Chief Minister and Cabinet | Defence discussions in relation to the Gove Peninsula | Yes | |
2-5 | Attorney-General & Justice | Defendants in custody unrepresented | Yes | |
2-6 | Attorney-General & Justice | New victim of crime applications | Yes | |
2-7 | Attorney-General & Justice | People held in separate confinement | Yes | |
2-8 | Attorney-General & Justice | Total breaches of parole | Yes | |
2-9 | Attorney-General & Justice | Total adults granted bail | Yes | |
2-10 | Attorney-General & Justice | Total adults refused bail | Yes | |
2-11 | Attorney-General & Justice | Total adults charged with breach of bail | Yes | |
2-12 | Attorney-General & Justice | Total adults on bail charged with serious violence offence | Yes | |
3-1 | Chief Minister and Cabinet | Progress and costs of Julalikari Local Decision Making agreement | Yes | |
3-2 | Chief Minister and Cabinet | Full-time positions in Local Decision Making in Yolngu-speaking areas | Yes | |
3-3 | Chief Minister and Cabinet | Fire and Rescue Service overtime audit | Yes | |
3-4 | Chief Minister and Cabinet | Employees subjected to assault or criminal behaviour | Yes | |
3-5 | Chief Minister and Cabinet | Time off work due to assault or criminal behaviour | Yes | |
3-6 | Chief Minister and Cabinet | Off-work days recorded due to assault or criminal behaviour | Yes | |
3-7 | Chief Minister and Cabinet | Employees on leave due to assault or criminal behaviour | Yes | |
3-8 | Chief Minister and Cabinet | Grievances or appeals regarding special measures | Yes | |
3-9 | Territory Families, Housing & Communities | Criminal damage to property reported to police | Yes | |
3-10 | Territory Families, Housing & Communities | Public housing dwellings damaged | Yes | |
3-11 | Territory Families, Housing & Communities | Public housing dwellings damaged by criminal behaviour | Yes | |
3-12 | Territory Families, Housing & Communities | Costs to repair housing damaged by criminal behaviour | Yes | |
3-13 | Territory Families, Housing & Communities | Cost recovery in relation to criminal damage to property | Yes | |
3-14 | Territory Families, Housing & Communities | Delays in new builds relating to crime | Yes | |
3-15 | Territory Families, Housing & Communities | Funding for Alice Springs town camps roads | Yes | |
3-16 | Territory Families, Housing & Communities | Ministerial travel costs to Ngukurr | Yes | |
3-17 | Territory Families, Housing & Communities | Passengers on flight to Ngukurr from Katherine on 14 December | Yes | |
3-18 | Territory Families, Housing & Communities | Elliott unit vacancies and properties allocated | Yes | |
3-19 | Territory Families, Housing & Communities | Complaints regarding anti-social behaviour | Yes | |
3-20 | Territory Families, Housing & Communities | Evictions related to anti-social behaviour | Yes | |
3-21 | Territory Families, Housing & Communities | Government employee housing in Galiwinku, Milingimbi, Ramingining, Yirrkala, Gunyangara and Gapuwiyak | Yes | |
3-22 | Health | People on the banned drinker register (BDR) | Yes | |
3-23 | Health | Separation rate of staff in remote health | Yes | |
3-24 | Health | Agency nurses in remote clinics | Yes | |
4-1 | Industry, Tourism & Trade | Breakdown of expenditure on Hydrogen Headstart program | Yes | |
4-2 | Industry, Tourism & Trade | Electricity generated by renewables in Alice Springs, Tennant Creek and the Top End | Yes | |
4-3 | Industry, Tourism & Trade | Electric vehicles in Office of Sustainable Energy fleet | Yes | |
4-4 | Territory Families, Housing & Communities | Participation in Men’s Behaviour Change Program | Yes | |
4-5 | Territory Families, Housing & Communities | Katherine Women’s Crisis Centre staffing | Yes | |
4-6 | Territory Families, Housing & Communities | Beds in domestic, family and sexual violence victim facilities | Yes | |
4-7 | Territory Families, Housing & Communities | Crime/antisocial behaviour federal funding | Yes | |
4-8 | Territory Families, Housing & Communities | Grants provided under action plan 2 | Yes | |
4-9 | Territory Families, Housing & Communities | Power issues at Wundigalla | Yes | |
4-10 | Territory Families, Housing & Communities | Travel costs to Tiwi Islands | Yes | |
4-11 | Territory Families, Housing & Communities | Outstanding grant acquittals | Yes | |
4-12 | Territory Families, Housing & Communities | Location of school programs | Yes | |
4-13 | Environment, Climate Change & Water Security | Volunteers involved in the emergency in the Barkly | Yes | |
4-14 | Environment, Climate Change & Water Security | Hunting stakeholder reference group | Yes | |
5-1 | Chief Minister & Cabinet | External costs of Liquor Act review | Yes | |
5-2 | Chief Minister & Cabinet | Gove Peninsula liquor trial evaluation outcomes | Yes | |
5-3 | Chief Minister & Cabinet | Gove Peninsula liquor trial evaluation process | Yes | |
5-4 | Chief Minister & Cabinet | Gove Peninsula liquor trial evaluation cost | Yes | |
5-5 | Industry, Tourism & Trade | 2024 Masters Games sports | Yes | |
5-6 | Industry, Tourism & Trade | Supercars flag display | Yes | |
5-7 | Northern Territory Police | Business, commercial and domestic break-ins | Yes | |
5-8 | Northern Territory Police | Triple zero call wait times | Yes | |
5-9 | Northern Territory Police | Triple zero calls not answered | Yes | |
5-10 | Northern Territory Police | Triple zero calls answered interstate | Yes | |
5-11 | Northern Territory Police | Walker coronial inquest costs | Yes | |
5-12 | Northern Territory Police | Charges for criminal damage at Howard Springs quarantine facility | Yes | |
5-13 | Northern Territory Police | Domestic violence charges for incidents at Howard Springs quarantine facility | Yes | |
5-14 | Northern Territory Police | Police assaulted | Yes | |
5-15 | Northern Territory Police | Police injuries and period of leave required | Yes | |
5-16 | Northern Territory Police | Charges related to assault on police | Yes | |
5-17 | Northern Territory Police | Damage to police vehicles | Yes | |
5-18 | Northern Territory Police | Vehicles stolen on police premises | Yes | |
5-19 | Northern Territory Police | Youth and adult bail | Yes | |
5-20 | Northern Territory Police | Youth diversions, verbal and written warnings | Yes | |
5-21 | Northern Territory Police | Persons on bail at the time of apprehension | Yes | |
5-22 | Northern Territory Police | Breach of bail by adult offenders | Yes | |
5-23 | Northern Territory Police | Locations offenders were taken | Yes | |
5-24 | Northern Territory Police | Security upgrades to police stations across the Territory | Yes | |
5-25 | Fire & Emergency Services | Transition of shared services from NT Police and DCDD | Yes | |
5-26 | Fire & Emergency Services | Vacant positions within NT Fire | Yes | |
5-27 | Fire & Emergency Services | Cost of overtime audit 2022-2023 | Yes | |
6-1 | Territory Families, Housing & Communities | Children deemed at high risk | Yes | |
6-2 | Territory Families, Housing & Communities | Case worker workload | Yes | |
6-3 | Territory Families, Housing & Communities | Use of Saltbush facility in Alice Springs | Yes | |
6-4 | Territory Families, Housing & Communities | Funding for youth services in Central Australia and the Barkly | Yes | |
6-5 | Territory Families, Housing & Communities | Children removed from foster care and placed into kinship care | Yes | |
6-6 | Territory Families, Housing & Communities | Movement of children between general care and kinship care | Yes | |
6-7 | Territory Families, Housing & Communities | Cost of the Alice Springs curfew | Yes | |
6-8 | Territory Families, Housing & Communities | Country Connect program | Yes | |
6-9 | Territory Families, Housing & Communities | Breakdown of child protection notifications | Yes | |
6-10 | Territory Families, Housing & Communities | Length of time children stay in the Country Connect Program | Yes | |
6-11 | Territory Families, Housing & Communities | Young people engaged in the co-responder model | Yes | |
6-12 | Territory Families, Housing & Communities | Youths undergoing compliance checks by Territory Families | Yes | |
6-13 | Territory Families, Housing & Communities | Whereabouts of a young offender wearing an ankle bracelet | Yes | |
6-14 | Territory Families, Housing & Communities | Information kept in relation to a young offender | Yes | |
6-15 | Territory Families, Housing & Communities | Instances of reoffending in relation to victim-offender conferences | Yes | |
6-16 | Territory Families, Housing & Communities | Cost of overtime incurred by youth justice staff | Yes | |
6-17 | Territory Families, Housing & Communities | Positions at the Saltbush Alice Springs youth justice facility | Yes | |
6-18 | Territory Families, Housing & Communities | Youth justice officers on extended leave | Yes | |
6-19 | Territory Families, Housing & Communities | Amount spent on repairs and maintenance at Batten House | Yes | |
6-20 | Territory Families, Housing & Communities | Instances of crime at Batten House | Yes | |
6-21 | Territory Families, Housing & Communities | Cost of criminal activity at Batten House | Yes | |
6-22 | Territory Families, Housing & Communities | Alice Springs Visitor Park capacity | Yes | |
6-23 | Territory Families, Housing & Communities | Tenant damage expenditure | Yes | |
6-24 | Territory Families, Housing & Communities | Compliance with NTCAT notices | Yes | |
6-25 | Territory Families, Housing & Communities | Gate at 4 Gnoilya Street, The Gap, Alice Springs | Yes | |
6-26 | Territory Families, Housing & Communities | Overspend on public housing safety officers | Yes | |
6-27 | Territory Families, Housing & Communities | Public housing safety officer numbers | Yes | |
6-28 | Territory Families, Housing & Communities | Public housing safety officers calling the police | Yes | |
6-29 | Territory Families, Housing & Communities | Public housing dwellings beyond economic repair | Yes | |
6-30 | Territory Families, Housing & Communities | Vacant public housing lots in Alice Springs | Yes | |
6-31 | Territory Families, Housing & Communities | Elder abuse | Yes | |
6-32 | Territory Families, Housing & Communities | Multicultural Affairs staffing and budget | Yes | |
7-1 | Infrastructure, Planning & Logistics | Infrastructure expenditure in Alice Springs | Yes | |
7-2 | Infrastructure, Planning & Logistics | Alice Springs Youth Justice Centre refurbishment completion date | Yes | |
7-3 | Infrastructure, Planning & Logistics | Darwin Youth Justice Centre completion date | Yes | |
7-4 | Infrastructure, Planning & Logistics | Berrimah Youth Justice Centre repairs and maintenance costs | Yes | |
7-5 | Infrastructure, Planning & Logistics | Berrimah Youth Justice Centre damage costs | Yes | |
7-6 | Infrastructure, Planning & Logistics | Certificates of occupancy and works on government buildings | Yes | |
7-7 | Infrastructure, Planning & Logistics | Infrastructure upgrades to Mungkarta and Newcastle Waters Schools | Yes | |
7-8 | Infrastructure, Planning & Logistics | Liberty Square project | Yes | |
7-9 | Infrastructure, Planning & Logistics | State Square art gallery project | Yes | |
7-10 | Infrastructure, Planning & Logistics | Federal funding allocated to housing | Yes | |
7-11 | Infrastructure, Planning & Logistics | Taxi repairs | Yes | |
7-12 | Infrastructure, Planning & Logistics | Motor Vehicle Registry wait times | Yes | |
7-13 | Infrastructure, Planning & Logistics | Legal costs regarding Arlparra | Yes | |
7-14 | Infrastructure, Planning & Logistics | Driver’s licence renewal | Yes | |
8-1 | Industry, Tourism & Trade | Mango twig tip dieback | ||
8-2 | Industry, Tourism & Trade | Animal welfare reports | Yes | |
8-3 | Industry, Tourism & Trade | Animals seized | Yes | |
8-4 | Industry, Tourism & Trade | Animal seizures without prosecution | Yes | |
8-5 | Industry, Tourism & Trade | Numbers of animals euthanised | ||
8-6 | Industry, Tourism & Trade | Resourcing the Territory program | Yes | |
8-7 | Industry, Tourism & Trade | Grant recipients of the Resourcing the Territory program | ||
8-8 | Industry, Tourism & Trade | Expenditure under the mine remediation fund | Yes | |
8-9 | Industry, Tourism & Trade | Mine remediation fund | Yes | |
8-10 | Industry, Tourism & Trade | Longest time for approval of mineral title | ||
8-11 | Industry, Tourism & Trade | Longest timeframe of mining management plan | Yes | |
8-12 | Industry, Tourism & Trade | Mining management plans | Yes | |
8-13 | Industry, Tourism & Trade | Mining staff in the Northern Territory | Yes | |
8-14 | Industry, Tourism & Trade | Exploration licence permits in the Northern Territory | Yes | |
8-15 | Education | Length of time position has been vacant | ||
8-16 | Education | Breakdown of childcare subsidy | Yes | |
8-17 | Education | Cost of helicopters to transport teachers | Yes | |
8-18 | Education | Number of School counsellors employed | Yes | |
8-19 | Education | School counsellors leaving Department of Education | ||
8-20 | Education | Retention rate of school counsellors | ||
8-21 | Education | Deductions from independent schools funding | Yes | |
8-22 | Education | Property damage to schools | ||
9-1 | Power and Water Corporation | Cost of legal proceedings | Yes | |
9-2 | Power and Water Corporation | Breakdown of Power and Water employees by level | Yes | |
9-3 | Power and Water Corporation | Use of consultants and labour hire employees | Yes | |
9-4 | Power and Water Corporation | Interstate employees and contractors | Yes | |
9-5 | Power and Water Corporation | Cost of labour hire and consultants | Yes | |
9-6 | Power and Water Corporation | Expenditure on underground infrastructure | Yes | |
9-7 | Power and Water Corporation | Costs of undergrounding power in the Darwin region | Yes | |
11-1 | Territory Generation | Repairs and maintenance costs of the BESS | Yes | |
11-2 | Territory Generation | Total capital expenditure and large projects | Yes | |
11-3 | Territory Generation | Spending on contractors last financial year | Yes | |
12-1 | Speaker | Electorate office security upgrades | Yes | |
12-2 | Speaker | Electric vehicle charging station | Yes | |
12-3 | Speaker | Electric vehicle charging fringe benefit tax | Yes | |
12-4 | Speaker | Communication of immediate security concerns | Yes | |
12-5 | Speaker | Building management services | Yes |
Last updated: 16 Jul 2024