15th Assembly Petitions
Petitions Index - 15th Assembly
| No. | Subject of Petition / Number of Petitioners | Date / Member Presenting | Date Referred to Minister / Portfolio / Committee | Response Due | Response |
|---|---|---|---|---|---|
1 | Northern Territory Inquiry into Gender Affirmation Therapy E-petition (463 petitioners) | 17 October 2024 Member for Araluen | 17 October 2024 Minister for Health Public Accounts Committee | 20 March 2025 | |
2 | Driver Protection Screens on Darwin Buses 109 petitioners | 22 October 2024 Member for Casuarina | 23 October 2024 Minister for Logistics and Infrastructure Public Accounts Committee | 26 March 2025 | 29/11/24 |
3 | E-petition (715 petitioners) Debate: 11/2/25 (pages 66-70) | 27 November 2024 Member for Nightcliff | 28 November 2024 Minister for Parks and Wildlife Public Accounts Committee | 14 May 2025 | 13/05/25 |
4 | Immediate withdrawal of the proposal to establish the Territory Coordinator under the terms proposed 706 (includes 596 e-petitioners) | 27 November 2024 Member for Nightcliff | 28 November 2024 Minister for Territory Coordinator Public Accounts Committee | 14 May 2025 | 27/04/25 |
5 | Opposing to full term abortion 2067 petitioners | 28 November 2024 Member for Goyder | 28 November 2024 Minister for Health Public Accounts Committee | 15 May 2025 | 23/12/24 |
6 | Return of Lee Point and Casuarina Coastal Reserve to Larrakia people E-petition (1054 petitioners) | 28 November 2024 Member for Johnston | 29 November 2024 Minister for Minister for Lands, Planning and Environment Public Accounts Committee | 15 May 2025 | 15/05/25 |
7 | Improve Humpty Doo School Crossing E-petition (165 petitioners) Debate: 11/2/25 (pages 70-75) | 28 November 2024 Member for Goyder | 29 November 2024 Minister for Logistics and Infrastructure Public Accounts Committee | 15 May 2025 | 14/05/25 |
8 | 649 petitioners | 12 February 2025 Member for Daly | 12 February 2025 Minister for Lands, Planning and Environment Public Accounts Committee | 21 May 2025 | 14/05/25 |
| 9 | Immediate withdrawal of the proposal to establish the Territory Coordinator 116 petitioners | 27 March 2025 Member for Mulka | 27 March 2025 Minister for Territory Coordinator Public Accounts Committee | 3 September 2025 | 22/09/25 |
| 10 | Opposing to the Berrimah Road duplication project 380 petitioners Debate: 29/7/25 (pages 59-63) | 13 May 2025 Member for Fong Lim | 14 May 2025 Minister for Logistics and Infrastructure Public Accounts Committee | 4 September 2025 | 20/06/25 |
| 11 | Protect and Strengthen the Film Industry E-petition (363 petitioners) Debate: 29/7/25 (pages 63-66) | 20 May 2025 Member for Johnston | 21 May 2025 Minister for Tourism and Hospitality Public Accounts Committee | 16 October 2025 | 15/10/25 |
| 12 | Immediate action to protect companion animals (Evie's Bark) E-petition (1495 petitioners) Debate: 29/7/25 (pages 66-70) | 22 May 2025 Member for Goyder | 22 May 2025 Minister for Agriculture and Fisheries Public Accounts Committee | 22 October 2025 | 16/06/25 |
| 13 | Dundee Beach School Infrastructure 283 petitioners | 22 May 2025 Member for Daly | 22 May 2025 Minister for Education and Training Public Accounts Committee | 22 October 2025 | 15/08/25 |
| 14 | Immediate resurfacing of the entire length of Boulter Road, Berrimah 217 (includes 105 e-petitioners) Debate: 2/9/25 (pages 60-63) | 22 May 2025 Member for Sanderson | 22 May 2025 Minister for Logistics and Infrastructure Public Accounts Committee | 22 October 2025 | 02/07/25 |
| 15 | Retain all the current protections in the Northern Territory Anti-Discrimination Act 432 e-petitioners | 2 September 2025 Member for Gwoja | 2 September 2025 Attorney-General Public Accounts Committee | 3 February 2026 | 07/10/25 |
| 16 | Northern Territory Anti-Voluntary Assisted Dying 857 e-petitioners | 14 October 2025 Member for Araluen | 14 October 2025 Attorney-General | 10 March 2026 | 17/11/25 |
| 17 | Safety for Nightcliff Jetty users 207 petitioners | 21 October 2025 Member for Nightcliff | 21 October 2025 Minister for Recreational Fishing | 17 March 2026 | 12/02/26 |
| 18 | 1524 e-petitioners | 22 October 2025 Member for Johnston | 22 October 2025 Attorney-General Public Accounts Committee | 18 March 2026 | 09/12/25 |
| 19 | Review of the safety conditions for pedestrians and cyclists on Bagot Road 204 petitioners (includes 109 e-petitioners) | 27 November 2025 Member for Nightcliff | 27 November 2025 Minister for Logistics and Infrastructure Public Accounts Committee | 7 May 2026 | |
| 20 | Immediate pause on the closure of the Pine Creek Police Station 161 petitioners | 11 March 2026 Member for Daly | 11 March 2026 Minister for Police Public Accounts Committee | 21 July 2026 | 22/04/26 |
| 21 | Protect the wellbeing of all residents by addressing problem tenancies in the Northern Territory 171 petitioners | 17 March 2026 Member for Blain | 17 March 2026 Minister for Housing, Local Government and Community Development Public Accounts Committee | 23 July 2026 | |
| 22 | Take immediate action addressing problem tenancies to protect the wellbeing of all residents 245 e-petitioners | 17 March 2026 Member for Blain | 17 March 2026 Minister for Housing, Local Government and Community Development Public Accounts Committee | 23 July 2026 |
