15th Assembly Petitions
Petitions Index - 15th Assembly
No. | Subject of Petition / Number of Petitioners | Date / Member Presenting | Date Referred to Minister / Portfolio / Committee | Response Due | Response |
|---|---|---|---|---|---|
1 | Northern Territory Inquiry into Gender Affirmation Therapy E-petition (463 petitioners) | 17 October 2024 Member for Araluen | 17 October 2024 Minister for Health Public Accounts Committee | 20 March 2025 | |
2 | Driver Protection Screens on Darwin Buses 109 petitioners | 22 October 2024 Member for Casuarina | 23 October 2024 Minister for Logistics and Infrastructure Public Accounts Committee | 26 March 2025 | 29/11/24 |
3 | E-petition (715 petitioners) Debate: 11/2/25 (pages 66-70) | 27 November 2024 Member for Nightcliff | 28 November 2024 Minister for Parks and Wildlife Public Accounts Committee | 14 May 2025 | 13/05/25 |
4 | Immediate withdrawal of the proposal to establish the Territory Coordinator under the terms proposed 706 (includes 596 e-petitioners) | 27 November 2024 Member for Nightcliff | 28 November 2024 Minister for Territory Coordinator Public Accounts Committee | 14 May 2025 | |
5 | Opposing to full term abortion 2067 petitioners | 28 November 2024 Member for Goyder | 28 November 2024 Minister for Health Public Accounts Committee | 15 May 2025 | 23/12/24 |
6 | Return of Lee Point and Casuarina Coastal Reserve to Larrakia people E-petition (1054 petitioners) | 28 November 2024 Member for Johnston | 29 November 2024 Minister for Minister for Lands, Planning and Environment Public Accounts Committee | 15 May 2025 | 15/05/25 |
7 | Improve Humpty Doo School Crossing E-petition (165 petitioners) Debate: 11/2/25 (pages 70-75) | 28 November 2024 | 29 November 2024 Minister for Logistics and Infrastructure Public Accounts Committee | 15 May 2025 | 14/05/25 |
8 | 649 petitioners | 12 February 2025 Member for Daly | 12 February 2025 Minister for Lands, Planning and Environment Public Accounts Committee | 21 May 2025 | 14/05/25 |
9 | Immediate withdrawal of the proposal to establish the Territory Coordinator 116 petitioners | 27 March 2025 | 27 March 2025 | 3 September 2025 | |
10 | Opposing to the Berrimah Road duplication project 380 petitionersDebate: 29/7/25 (pages 59-63) | 13 May 2025 Member for Fong Lim | 14 May 2025 Minister for Logistics and Infrastructure Public Accounts Committee | 4 September 2025 | |
11 | Protect and Strengthen the Film Industry E-petition (363 petitioners)Debate: 29/7/25 (pages 63-66) | 20 May 2025 Member for Johnston | 21 May 2025 Minister for Tourism and Hospitality Public Accounts Committee | 16 October 2025 | |
12 | Immediate action to protect companion animals (Evie's Bark) E-petition (1495 petitioners)Debate: 29/7/25 (pages 66-70) | 22 May 2025 Member for Goyder | 22 May 2025 Minister for Agriculture and Fisheries Public Accounts Committee | 22 October 2025 | |
13 | Dundee Beach School Infrastructure 283 petitioners | 22 May 2025 Member for Daly | Minister for Education and Training Public Accounts Committee | 22 October 2025 | |
14 | Immediate resurfacing of the entire length of Boulter Road, Berrimah 217 (includes 105 e-petitioners) Debate: 2/9/25 (pages 60-63) | 22 May 2025 Member for Sanderson | 22 May 2025 Minister for Logistics and Infrastructure Public Accounts Committee | 22 October 2025 | |
15 | Retain all the current protections in the Northern Territory Anti-Discrimination Act 432 e-petitioners | 2 September 2025 Member for Gwoja | 2 September 2025 Attorney-General Public Accounts Committee | 3 February 2026 | |
16 | Northern Territory Anti-Voluntary Assisted Dying | 14 October 2025 | 14 October 2025 | 10 March 2026 | |
17 | Safety for Nightcliff Jetty users | 21 October 2025 | 21 October 2025 | 17 March 2026 | |
18 | Stop amendments to the Northern Territory Anti-Discrimination Act 1524 e-petitioners | 22 October 2025 | 22 October 2025 | 18 March 2026 | |
19 | Review of the safety conditions for pedestrians and cyclists on Bagot Road | 27 November 2025 | 27 November 2025 | 7 May 2026 | |
20 | Immediate pause on the closure of the Pine Creek Police Station | 11 March 2026 | 11 March 2026 | 21 July 2026 | |
21 | Protect the wellbeing of all residents by addressing problem tenancies in the Northern Territory Debate: 5/5/26 (pages 61-66) | 17 March 2026 | 17 March 2026 | 23 July 2026 | |
22 | Take immediate action addressing problem tenancies to protect the wellbeing of all residents Debate: 5/5/26 (pages 61-66) | 17 March 2026 | 17 March 2026 | 23 July 2026 | |
| 23 | Replace Katherine Hospital with a new facility outside the Katherine Flood Zone 2,421 petitioners Debate: 25/8/26 (pages 102-106) | 21 July 2026 Member for Arnhem | 21 July 2026 Minister for Logistics and Infrastructure (re-directed) Public Accounts Committee | 24 November 2026 | |
| 24 | Take immediate action to improve the housing quality for the residents of Mulggan Town Camp near Mataranka 137 petitioners | 22 July 2026 Member for Arnhem | 22 July 2026 Minister for Housing, Local Government and Community Development Public Accounts Committee | 25 November 2026 | |
25 | Urgently address the deterioration of NT public housing and restore safe, liveable homes Debate: 25/8/26 (pages 106-111) | 23 July 2026 | 23 July 2026 | 26 November 2026 | |
26 | Stop the rollout of data centres in the NT - Letters for the Environment Central Australia | 13 October 2026 | 13 October 2026 | 16 March 2027 | |
27 | Territorians for a Moratorium on AI Data Centres | 13 October 2026 | 13 October 2026 | 16 March 2027 | |
28 | Protect Our Water: Say No to New Data Centre Near Darwin | 13 October 2026 | 13 October 2026 | 16 March 2027 | |
29 | Stop the closure of Aboriginal community-controlled YiSSA Housing | 13 October 2026 | 13 October 2026 | 16 March 2026 | |
30 | Protect Northern Territory Schools | 13 October 2026 | 13 October 2026 | 16 March 2027 | |
31 | Proposed relocation of YiSSA services to Batchelor 137 petitioners (includes 72 e-petitioners) | 14 October 2026 | 14 October 2026 Minister for Children and Families Public Accounts Committee | 17 March 2027 | |
| 32 | Repeal the amendment introduced by the Termination of Pregnancy Law Reform 1,966 petitioners | 22 October 2026 Member for Karama | 22 October 2026 Minister for Health Public Accounts Committee | 25 March 2027 |
